ASIA
List of cities in the Middle East and Asia, where it is possible to buy direct phone numbers. In most cases, the activation
of direct phone required only scanned copy of passport or ID. In some countries - verification of the address.
Account in SIPMarket will allow you to make international calls at low rates, independently
control the routing of calls, that is to redirect incoming calls to mobile or landline phone in any country, and send
SMS worldwide.
Direct phone number of your IP-phone can be both urban and mobile operator. Virtual numbers are usually multichannel.
Activation of direct telephone number is for 1 day.
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Brazil |
Aracaju (79) | 0.00 | 10.00 | 2 | Yes |
Bahia (71) | 10.00 | 7.00 | 99 | Yes |
Bauru (14) | 0.00 | 10.00 | 2 | Yes |
Belem (91) | 0.00 | 10.00 | 2 | Yes |
Belo Horizonte (31) | 0.00 | 10.00 | 2 | Yes |
Belo Horizonte Mobile (319) | 0.00 | 12.00 | 2 | Yes |
Brasilia (61) | 0.00 | 10.00 | 2 | Yes |
Campinas (19) | 0.00 | 10.00 | 2 | Yes |
Campo Grande (67) | 0.00 | 10.00 | 2 | Yes |
Cuiaba (65) | 0.00 | 10.00 | 2 | Yes |
Curitiba (41) | 0.00 | 10.00 | 2 | Yes |
Distrito Feferal (61) | 10.00 | 7.00 | 99 | Yes |
Espirito Santo (27) | 10.00 | 7.00 | 99 | Yes |
Fixed | 28.00 | 28.00 | 1 | Yes |
Florianopolis (48) | 0.00 | 10.00 | 2 | Yes |
Fortaleza (85) | 0.00 | 10.00 | 2 | Yes |
Goiania (62) | 0.00 | 10.00 | 2 | Yes |
Governador Valadares (33) | 0.00 | 10.00 | 2 | Yes |
Ipatinga (31) | 0.00 | 10.00 | 2 | Yes |
Joao Pessoa (83) | 0.00 | 10.00 | 2 | Yes |
Joinville (47) | 0.00 | 10.00 | 2 | Yes |
Jundiai (11) | 0.00 | 10.00 | 2 | Yes |
Londrina (43) | 0.00 | 10.00 | 2 | Yes |
Maceio (82) | 0.00 | 10.00 | 2 | Yes |
Manaus (92) | 0.00 | 10.00 | 2 | Yes |
Maringa (44) | 0.00 | 10.00 | 2 | Yes |
Minas Gerais (31) | 10.00 | 7.00 | 99 | Yes |
Mobile (1, 3, 4) | 15.00 | 8.00 | 5 | Yes |
Mobile SMS Only | 37.00 | 37.00 | 0 | Yes |
Mobile Voice Only | 47.00 | 47.00 | 1 | Yes |
Natal (84) | 0.00 | 10.00 | 2 | Yes |
Para (91) | 10.00 | 7.00 | 99 | Yes |
Parana (41) | 10.00 | 7.00 | 99 | Yes |
Pernambuco (81) | 10.00 | 7.00 | 99 | Yes |
Pocos de Caldas (35) | 0.00 | 10.00 | 2 | Yes |
Porto Alegre (51) | 0.00 | 10.00 | 2 | Yes |
Recife (81) | 0.00 | 10.00 | 2 | Yes |
Ribeirao Preto (16) | 0.00 | 10.00 | 2 | Yes |
Rio De Janeiro (21) | 0.00 | 10.00 | 2 | Yes |
Rio De Janeiro (21) | 10.00 | 7.00 | 99 | Yes |
Rio De Janeiro Mobile (219) | 0.00 | 12.00 | 2 | Yes |
Rio Grande do Sul (51) | 10.00 | 7.00 | 99 | Yes |
Salvador (71) | 0.00 | 10.00 | 2 | Yes |
Santos (13) | 0.00 | 10.00 | 2 | Yes |
Sao Jose Do Rio Preto (17) | 0.00 | 10.00 | 2 | Yes |
Sao Jose Dos Campos (12) | 0.00 | 10.00 | 2 | Yes |
Sao Luis (98) | 0.00 | 10.00 | 2 | Yes |
Sao Paulo (11) | 0.00 | 10.00 | 2 | Yes |
Sao Paulo (11) | 6.00 | 7.00 | 2 | Yes |
Sao Paulo (11) | 10.00 | 7.00 | 99 | Yes |
Sao Paulo (13) | 10.00 | 7.00 | 99 | Yes |
Sao Paulo (17) | 10.00 | 7.00 | 99 | Yes |
Sao Paulo (19) | 10.00 | 7.00 | 99 | Yes |
Sao Paulo Mobile (119) | 0.00 | 12.00 | 2 | Yes |
Sorocaba (15) | 0.00 | 10.00 | 2 | Yes |
Teresina (86) | 0.00 | 10.00 | 2 | Yes |
Toll-free (800) | 11.00 | 10.00 | 300 | Yes |
Toll-free (800) | 18.00 | 11.00 | 999 | Yes |
Vitoria (27) | 0.00 | 10.00 | 2 | Yes |
|
Egypt |
Mobile (1) | 42.00 | 42.00 | 1 | Yes |
Mobile Mobinil (150) | 20.00 | 20.00 | 99 | Yes |
Mobile SMS Only | 32.00 | 32.00 | 0 | Yes |
Toll Free (800) | 28.00 | 25.00 | 999 | Yes |
|
Guadeloupe |
Toll-free (800) | 30.00 | 25.00 | 999 | Yes |
|
Hong Kong |
Hong Kong city (3) | 24.00 | 14.00 | 99 | Yes |
National (2,3,58) | 0.00 | 17.00 | 2 | Yes |
National (5) | 29.00 | 20.00 | 2 | Yes |
Toll-free (8009) | 40.00 | 26.00 | 100 | Yes |
Xianggang (301) | 24.00 | 14.00 | 99 | Yes |
|
India |
Ahmedabad (79) | 0.00 | 43.00 | 300 | Yes |
Bangalore (80) | 0.00 | 43.00 | 300 | Yes |
Bombay / Mumbai (22) | 14.00 | 9.00 | 99 | Yes |
Chennai (44) | 0.00 | 43.00 | 300 | Yes |
Delhi | 14.00 | 9.00 | 99 | Yes |
Hyderabad (40) | 0.00 | 43.00 | 300 | Yes |
Kolkata (33) | 0.00 | 43.00 | 300 | Yes |
Mumbai (22) | 0.00 | 43.00 | 300 | Yes |
New Delhi (11) | 0.00 | 43.00 | 300 | Yes |
Pune | 14.00 | 9.00 | 99 | Yes |
Toll-free (800) | 36.50 | 20.50 | 30 | Yes |
|
Indonesia |
Mobile | 27.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 32.00 | 32.00 | 0 | Yes |
Toll-free (803) | 30.00 | 21.00 | 999 | Yes |
|
Israel |
Beer Sheva (8) | 14.50 | 16.00 | 2 | Yes |
Eilat (8) | 11.50 | 8.00 | 30 | Yes |
Hadera (4) | 0.00 | 9.00 | 2 | Yes |
Haifa (4) | 0.00 | 9.00 | 2 | Yes |
Haifa (4) | 16.00 | 16.00 | 2 | Yes |
Haifa (4) | 11.50 | 8.00 | 30 | Yes |
Hasharon (9) | 14.50 | 16.00 | 2 | Yes |
Hashfela (8) | 0.00 | 9.00 | 2 | Yes |
Herziya (9) | 0.00 | 9.00 | 2 | Yes |
Herzliya (9) | 11.50 | 8.00 | 30 | Yes |
Herzlya (9) | 0.00 | 9.00 | 2 | Yes |
Jerusalem (2) | 0.00 | 9.00 | 2 | Yes |
Jerusalem (2) | 14.50 | 16.00 | 2 | Yes |
Jerusalem (2) | 14.50 | 16.00 | 2 | Yes |
Jerusalem (2) | 11.50 | 8.00 | 30 | Yes |
Mobile (52) | 0.00 | 21.00 | 2 | Yes |
Mobile (55) | 0.00 | 10.00 | 2 | Yes |
Mobile SMS Only | 0.00 | 31.00 | 0 | Yes |
Mobile SMS Only (5) | 0.00 | 32.00 | 0 | Yes |
National (79) | 11.50 | 8.00 | 30 | Yes |
Tel Aviv (3) | 14.50 | 16.00 | 1 | Yes |
Tel Aviv (3) | 0.00 | 9.00 | 2 | Yes |
Tel Aviv (3) | 16.00 | 16.00 | 2 | Yes |
Tel Aviv (3) | 11.50 | 8.00 | 30 | Yes |
Toll-free (1809) | 24.00 | 17.50 | 999 | Yes |
VOIP National (72) | 7.00 | 10.50 | 10 | Yes |
VOIP National (77) | 7.00 | 10.50 | 2 | Yes |
|
Japan |
National (50) | 22.00 | 15.00 | 2 | Yes |
|
Jordan |
Amman (6) | 60.00 | 60.00 | 10 | Yes |
Toll-free (800) | 40.00 | 32.00 | 999 | Yes |
|
Kuwait |
Kuwait (22) | 159.00 | 134.00 | 10 | Yes |
|
Macau |
Macao | 85.00 | 44.00 | 60 | Yes |
|
Malaysia |
Toll-free (1800) | 92.00 | 12.00 | 99 | Yes |
|
Mexico |
Acapulco (744) | 0.00 | 12.00 | 2 | Yes |
Aguascalientes (449) | 0.00 | 12.00 | 2 | Yes |
Atlixco (244) | 0.00 | 12.00 | 2 | Yes |
Campeche (981) | 0.00 | 12.00 | 2 | Yes |
Cancun (998) | 0.00 | 12.00 | 2 | Yes |
Cdad Juarez (656) | 0.00 | 12.00 | 2 | Yes |
Cdad Victoria (834) | 0.00 | 12.00 | 2 | Yes |
Celaya (461) | 0.00 | 12.00 | 2 | Yes |
Chetumal (983) | 0.00 | 12.00 | 2 | Yes |
Chihuahua (614) | 0.00 | 12.00 | 2 | Yes |
Chilpancingo (747) | 0.00 | 12.00 | 2 | Yes |
Ciudad del Carmen (938) | 0.00 | 12.00 | 2 | Yes |
Ciudad Obregon (644) | 0.00 | 12.00 | 2 | Yes |
Coatzacoalcos (921) | 0.00 | 12.00 | 2 | Yes |
Colima (312) | 0.00 | 12.00 | 2 | Yes |
Cuernavaca (777) | 0.00 | 12.00 | 2 | Yes |
Culiacan (667) | 0.00 | 12.00 | 2 | Yes |
Durango (618) | 0.00 | 12.00 | 2 | Yes |
Fixed | 28.00 | 28.00 | 1 | Yes |
Guadalajara (33) | 0.00 | 12.00 | 2 | Yes |
Guadalajara (33) | 6.00 | 8.00 | 3 | Yes |
Guanajuato (473) | 0.00 | 12.00 | 2 | Yes |
Guaymas (622) | 0.00 | 12.00 | 2 | Yes |
Hermosillo (662) | 0.00 | 12.00 | 2 | Yes |
Irapuato (462) | 0.00 | 12.00 | 2 | Yes |
La Paz (612) | 0.00 | 12.00 | 2 | Yes |
Lazaro Cardenas (753) | 0.00 | 12.00 | 2 | Yes |
Leon (477) | 0.00 | 12.00 | 2 | Yes |
Los Mochis (668) | 0.00 | 12.00 | 2 | Yes |
Manzanillo (314) | 0.00 | 12.00 | 2 | Yes |
Matamoros (868) | 0.00 | 12.00 | 2 | Yes |
Mazatlan (669) | 0.00 | 12.00 | 2 | Yes |
Merida (999) | 0.00 | 12.00 | 2 | Yes |
Mexicali (686) | 0.00 | 12.00 | 2 | Yes |
Mexico City DF (55) | 0.00 | 12.00 | 2 | Yes |
Mobile | 42.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 57.00 | 57.00 | 0 | Yes |
Monclova (866) | 0.00 | 12.00 | 2 | Yes |
Monterrey (81) | 0.00 | 12.00 | 2 | Yes |
Morelia (443) | 0.00 | 12.00 | 2 | Yes |
Nogales (631) | 0.00 | 12.00 | 2 | Yes |
Nuevo Laredo (867) | 0.00 | 12.00 | 2 | Yes |
Oaxaca (951) | 0.00 | 12.00 | 2 | Yes |
Orizaba (272) | 0.00 | 12.00 | 2 | Yes |
Pachuca De Soto (771) | 0.00 | 12.00 | 2 | Yes |
Piedras Negras (878) | 0.00 | 12.00 | 2 | Yes |
Playa del Carmen (984) | 0.00 | 12.00 | 2 | Yes |
Puebla (222) | 0.00 | 12.00 | 2 | Yes |
Puerto Vallarta (322) | 0.00 | 12.00 | 2 | Yes |
Queretaro (442) | 0.00 | 12.00 | 2 | Yes |
Reynosa (899) | 0.00 | 12.00 | 2 | Yes |
Salina Cruz (971) | 0.00 | 12.00 | 2 | Yes |
Saltillo (844) | 0.00 | 12.00 | 2 | Yes |
San Cristobal de las Casas (967) | 0.00 | 12.00 | 2 | Yes |
San Luis Potosi (444) | 0.00 | 12.00 | 2 | Yes |
Tampico (833) | 0.00 | 12.00 | 2 | Yes |
Tapachula (962) | 0.00 | 12.00 | 2 | Yes |
Tepic (311) | 0.00 | 12.00 | 2 | Yes |
Tijuana (664) | 0.00 | 12.00 | 2 | Yes |
Tlaxcala (246) | 0.00 | 12.00 | 2 | Yes |
Toll-free (1800) | 26.00 | 16.00 | 10 | Yes |
Toll-free (800) | 12.00 | 12.00 | 300 | Yes |
Toluca (722) | 0.00 | 12.00 | 2 | Yes |
Torreon (871) | 0.00 | 12.00 | 2 | Yes |
Tulancingo (775) | 0.00 | 12.00 | 2 | Yes |
Tuxla Gutierrez (961) | 0.00 | 12.00 | 2 | Yes |
Veracruz (229) | 0.00 | 12.00 | 2 | Yes |
Villahermosa (993) | 0.00 | 12.00 | 2 | Yes |
Xalapa (228) | 0.00 | 12.00 | 2 | Yes |
Zacatecas (492) | 0.00 | 12.00 | 2 | Yes |
Zihuatanejo (755) | 0.00 | 12.00 | 2 | Yes |
|
Philippines |
Angeles (45) | 16.00 | 16.00 | 30 | Yes |
Binan (49) | 16.00 | 16.00 | 30 | Yes |
Cebu (32) | 16.00 | 16.00 | 30 | Yes |
Cebu, Metered (32) | 17.00 | 24.00 | 300 | Yes |
Davao (82) | 16.00 | 16.00 | 30 | Yes |
Manila (2) | 3.00 | 70.00 | 2 | Yes |
Manila (2) | 16.00 | 16.00 | 30 | Yes |
Manila, Metered (2) | 17.00 | 24.00 | 300 | Yes |
|
Saudi Arabia |
Riyadh (1) | 152.00 | 95.00 | 5 | Yes |
|
Singapore |
Singapore (3) | 0.00 | 11.00 | 2 | Yes |
Singapore (3) | 0.00 | 11.00 | 99 | Yes |
Singapore (3) 2 | 23.00 | 17.00 | 2 | Yes |
Toll-free (800) | 45.00 | 23.00 | 99 | Yes |
VoIP (3) | 18.00 | 11.00 | 99 | Yes |
|
South Korea |
National (70) | 125.00 | 65.00 | 99 | Yes |
Toll-free (80) | 17.50 | 17.50 | 99 | Yes |
|
Sri Lanka |
Mobile (788) | 126.00 | 11.00 | 99 | Yes |
Toll-free (112) | 155.00 | 67.00 | 99 | Yes |
|
Sudan |
Kanartel (15) | 40.00 | 100.00 | 99 | Yes |
|
Taiwan |
Taipei (2) | 27.00 | 16.00 | 20 | Yes |
Toll-free (080) | 35.00 | 9.50 | 99 | Yes |
|
Thailand |
Bangkok (2) | 0.00 | 12.70 | 2 | Yes |
Chiang Mai (52) | 0.00 | 12.70 | 2 | Yes |
Chon Buri (33) | 0.00 | 12.70 | 2 | Yes |
Mobile | 41.00 | 41.00 | 1 | Yes |
Mobile | 42.00 | 42.00 | 1 | Yes |
Mobile (9) | 0.00 | 22.00 | 1 | Yes |
National VOIP (60) | 7.00 | 9.00 | 2 | Yes |
National VOIP (60) | 35.00 | 21.00 | 2 | Yes |
Toll-free (1800) | 45.00 | 23.00 | 99 | Yes |
|
Turkey |
Istanbul | 27.00 | 22.00 | 4 | Yes |
Mobile | 57.00 | 57.00 | 1 | Yes |
Mobile | 62.00 | 57.00 | 1 | Yes |
|
United Arab Emirates |
Dubai (4) | 56.00 | 56.00 | 10 | Yes |
|
Uzbekistan |
Mobile any | 22.00 | 33.00 | 1 | Yes |
Tashkent (712) | 30.00 | 30.00 | 40 | Yes |
|
Vietnam |
Hanoi (24) | 0.00 | 22.00 | 2 | Yes |
Ho Chi Minh (28) | 0.00 | 22.00 | 2 | Yes |
Mobile SMS Only | 32.00 | 32.00 | 0 | Yes |
|