CIS
List of cities in Africa, where it is possible to buy direct phone numbers. In most cases, the direct number activation
does not need anything, but in accordance with the laws of some countries may require a scanned copy of customer's passport or ID with address.
Account in SIPMarket will allow you to make international calls at low rates, independently
control the routing of calls, that is to redirect incoming calls to mobile or landline phone in any country, and send
SMS worldwide.
Direct phone number of your IP-phone can be both urban and mobile operator. Virtual numbers are usually multichannel.
Activation of direct telephone number is for 1 day .
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Armenia |
Mobile | 10.00 | 23.00 | 1 | Yes |
Mobile | 10.00 | 23.00 | 1 | Yes |
Yerevan NGN | 0.00 | 27.00 | 1 | Yes |
|
Belarus |
Mobile-Life | 0.00 | 25.00 | 1 | Yes |
Mobile-Life | 0.00 | 45.00 | 2 | Yes |
|
Georgia |
Mobile | 20.00 | 27.00 | 1 | Yes |
Mobile Second Hand | 0.00 | 27.00 | 1 | Yes |
National (706) | 0.00 | 12.00 | 2 | Yes |
Tbilisi (32) | 0.00 | 18.00 | 2 | Yes |
Tbilisi (32) | 15.50 | 15.50 | 20 | Yes |
Tbilisi (32) | 0.00 | 10.00 | 99 | Yes |
Tbilisi (32) | 20.00 | 20.00 | 99 | Yes |
Toll-free (8) | 40.00 | 30.00 | 120 | Yes |
Toll-free (800) | 65.00 | 85.00 | 300 | Yes |
|
Kazakhstan |
Almaty (7727) | 39.50 | 25.00 | 999 | Yes |
Astana (77172) | 39.50 | 25.00 | 999 | Yes |
Mobile second hand | 0.00 | 27.00 | 1 | Yes |
Mobile-Kar-Tel (Beeline) | 17.00 | 27.00 | 1 | Yes |
Mobile-K-cell | 17.00 | 27.00 | 1 | Yes |
Mobile-Tele 2 (Neo) | 39.50 | 25.00 | 999 | Yes |
Toll-free (800) | 90.00 | 47.00 | 999 | Yes |
|
Kyrgyzstan |
Bishkek (312) | 10.00 | 16.00 | 4 | Yes |
Mobile | 22.00 | 32.00 | 1 | Yes |
|
Moldova |
Chisinau (22) | 57.00 | 32.00 | 2 | Yes |
Mobile | 15.00 | 26.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Russia |
Mobile any | 9.00 | 20.00 | 1 | Yes |
Mobile BeeLine | 9.00 | 18.00 | 1 | Yes |
Mobile BeeLine | 9.00 | 20.00 | 1 | Yes |
Mobile Megafon | 9.00 | 18.00 | 1 | Yes |
Mobile Megafon | 9.00 | 20.00 | 1 | Yes |
Mobile Yota | 9.00 | 20.00 | 1 | Yes |
|
Ukraine |
Dnipro (Dniepropetrovsk) (56) | 0.00 | 21.00 | 2 | Yes |
Donetsk (62) | 0.00 | 21.00 | 2 | Yes |
Harkiv (57) | 0.00 | 21.00 | 2 | Yes |
Kiev (44) | 0.00 | 21.00 | 2 | Yes |
Lviv (32) | 0.00 | 21.00 | 2 | Yes |
Mobile (094) | 0.00 | 12.00 | 2 | Yes |
Mobile -KyivStar | 15.00 | 27.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
Mobile SMS Only (094) | 0.00 | 10.00 | 0 | Yes |
National VoIP (89) | 9.00 | 6.50 | 60 | Yes |
Odessa (48) | 0.00 | 21.00 | 2 | Yes |
Toll-free (800) | 9.00 | 9.00 | 10 | Yes |
Toll-free (800) | 44.00 | 21.50 | 60 | Yes |
|
Uzbekistan |
Mobile any | 22.00 | 33.00 | 1 | Yes |
Tashkent (712) | 30.00 | 30.00 | 40 | Yes |
|