CIS
List of cities in Africa, where it is possible to buy direct phone numbers. In most cases, the direct number activation
does not need anything, but in accordance with the laws of some countries may require a scanned copy of customer's passport or ID with address.
Account in SIPMarket will allow you to make international calls at low rates, independently
control the routing of calls, that is to redirect incoming calls to mobile or landline phone in any country, and send
SMS worldwide.
Direct phone number of your IP-phone can be both urban and mobile operator. Virtual numbers are usually multichannel.
Activation of direct telephone number is for 1 day .
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Armenia |
Mobile | 10.00 | 23.00 | 1 | Yes |
Mobile - ArmenTel/Beeline/Team | 10.00 | 23.00 | 1 | Yes |
|
Azerbaijan |
Mobile - Bakcell | 57.00 | 57.00 | 1 | Yes |
|
Belarus |
Mobile | 27.00 | 27.00 | 1 | Yes |
Mobile-MTS | 27.00 | 25.00 | 1 | Yes |
|
Georgia |
Mobile | 12.00 | 27.00 | 1 | Yes |
Mobile Second Hand | 0.00 | 27.00 | 1 | Yes |
National (706) | 0.00 | 12.00 | 2 | Yes |
National (706) | 7.00 | 7.00 | 2 | Yes |
Tbilisi (32) | 15.00 | 45.00 | 1 | Yes |
Tbilisi (32) | 0.00 | 18.00 | 2 | Yes |
Tbilisi (32) | 15.50 | 15.50 | 20 | Yes |
Tbilisi (32) | 0.00 | 10.00 | 99 | Yes |
Tbilisi Silver (32) | 40.00 | 11.50 | 2 | Yes |
Toll-free (8) | 40.00 | 30.00 | 120 | Yes |
Toll-free (800) | 65.00 | 85.00 | 300 | Yes |
Toll-free (800) | 120.00 | 70.00 | 300 | Yes |
|
Kazakhstan |
Aktau (77292) | 0.00 | 7.00 | 3 | Yes |
Aktobe (77132) | 0.00 | 7.00 | 3 | Yes |
Almaty (7727) | 0.00 | 7.00 | 10 | Yes |
Almaty (7727) | 300.00 | 6.50 | 10 | Yes |
Astana (77172) | 0.00 | 7.00 | 10 | Yes |
Astana (77172) | 39.00 | 24.00 | 999 | Yes |
Atyrau (77122) | 0.00 | 7.00 | 3 | Yes |
Karaganda (77212) | 0.00 | 7.00 | 3 | Yes |
Kostanay (77142) | 0.00 | 7.00 | 10 | Yes |
Mobile-Altel | 9.00 | 19.00 | 1 | Yes |
Mobile-K-cell | 9.00 | 19.00 | 1 | Yes |
Mobile-K-cell SMS Only | 9.00 | 15.00 | 0 | Yes |
Mobile-Tele 2 (Neo) | 39.00 | 24.00 | 999 | Yes |
Mobile-Tele2/Neo | 9.00 | 19.00 | 1 | Yes |
Mobile-Tele2/Neo SMS Only | 9.00 | 15.00 | 0 | Yes |
Pavlodar (77182) | 0.00 | 7.00 | 10 | Yes |
Petropavlovsk (77152) | 0.00 | 7.00 | 3 | Yes |
Semey (77222) | 0.00 | 7.00 | 3 | Yes |
Shimkent (77252) | 0.00 | 7.00 | 10 | Yes |
Taraz (77262) | 0.00 | 7.00 | 3 | Yes |
Toll-free (800) | 15.00 | 15.00 | 30 | Yes |
Toll-free (800) | 90.00 | 47.00 | 999 | Yes |
Uralsk (77112) | 0.00 | 7.00 | 3 | Yes |
Ust-Kamenogorsk (77232) | 0.00 | 7.00 | 3 | Yes |
|
Kyrgyzstan |
Bishkek (312) | 10.00 | 16.00 | 4 | Yes |
Mobile | 20.00 | 30.00 | 1 | Yes |
|
Moldova |
Chisinau (22) | 19.00 | 19.00 | 1 | Yes |
Mobile | 15.00 | 25.00 | 1 | Yes |
Mobile-Orange | 15.00 | 25.00 | 1 | Yes |
Toll Free (800) | 300.00 | 20.00 | 10 | Yes |
Toll-free (800) | 260.00 | 34.00 | 99 | Yes |
|
Russia |
Mobile any | 9.00 | 19.00 | 1 | Yes |
Mobile BeeLine | 9.00 | 18.00 | 1 | Yes |
Mobile BeeLine | 9.00 | 20.00 | 1 | Yes |
Mobile Megafon | 9.00 | 18.00 | 1 | Yes |
Mobile Megafon | 9.00 | 20.00 | 1 | Yes |
Mobile MTS | 9.00 | 20.00 | 1 | Yes |
Mobile Tele2 | 9.00 | 18.00 | 1 | Yes |
Mobile Tele2 | 9.00 | 24.00 | 1 | Yes |
Mobile Win Mobile (Crimea) | 9.00 | 24.00 | 1 | Yes |
Mobile Yota | 9.00 | 20.00 | 1 | Yes |
|
Turkmenistan |
Mobile - TMCELL | 30.00 | 30.00 | 1 | Yes |
|
Ukraine |
Dnipro (Dniepropetrovsk) (56) | 0.00 | 21.00 | 2 | Yes |
Donetsk (62) | 0.00 | 21.00 | 2 | Yes |
Harkiv (57) | 0.00 | 21.00 | 2 | Yes |
Kiev (44) | 0.00 | 21.00 | 2 | Yes |
Lviv (32) | 0.00 | 21.00 | 2 | Yes |
Mobile (094) | 0.00 | 12.00 | 2 | Yes |
Mobile -KyivStar | 12.00 | 25.00 | 1 | Yes |
Mobile -KyivStar SMS Only | 12.00 | 25.00 | 0 | Yes |
Mobile SMS Only (094) | 0.00 | 10.00 | 0 | Yes |
National VoIP (89) | 9.00 | 6.50 | 60 | Yes |
Odessa (48) | 0.00 | 21.00 | 2 | Yes |
Toll-free (800) | 9.00 | 9.00 | 10 | Yes |
Toll-free (800) | 44.00 | 21.50 | 60 | Yes |
|
Uzbekistan |
Mobile - Beeline/Unitel | 15.00 | 33.00 | 1 | Yes |
Mobile - Coscom/Ucell | 15.00 | 33.00 | 1 | Yes |
Mobile - Other | 15.00 | 33.00 | 1 | Yes |
Mobile any | 15.00 | 30.00 | 1 | Yes |
Tashkent (712) | 30.00 | 30.00 | 40 | Yes |
|