Virtual numbers with incoming SMS support
List of countries and cities, in which it is possible to buy direct phone numbers (usually mobile) that have the ability to receive incoming SMS. Incoming SMS messages are displayed in the Dashboard
as incoming internal messages.You can change the settings of numbers so that each incoming SMS will be automatically redirected to:
- email
- mobile phone as an outgoing SMS (paid, on common rules of billing system)
- the URL with HTTP(S) protocol
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Algeria |
Mobile | 0.00 | 92.00 | 1 | Yes |
|
Argentina |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Armenia |
Mobile | 10.00 | 23.00 | 1 | Yes |
|
Australia |
Mobile | 67.00 | 57.00 | 1 | Yes |
Mobile (4) | 0.00 | 19.00 | 2 | Yes |
|
Austria |
Mobile | 45.00 | 45.00 | 1 | Yes |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile Second hand | 0.00 | 37.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 29.00 | 0 | Yes |
|
Bangladesh |
Mobile-Banglalink | 12.00 | 29.00 | 1 | Yes |
|
Belarus |
Mobile Second hand | 0.00 | 25.00 | 1 | Yes |
Mobile-Life | 0.00 | 25.00 | 1 | Yes |
Mobile-Life | 0.00 | 45.00 | 2 | Yes |
|
Belgium |
Mobile | 47.00 | 52.00 | 1 | Yes |
Mobile second hand | 0.00 | 52.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Bosnia and Herzegovina |
Mobile | 0.00 | 47.00 | 1 | Yes |
|
Brazil |
Mobile SMS Only | 37.00 | 37.00 | 0 | Yes |
|
Bulgaria |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile | 47.00 | 47.00 | 1 | Yes |
|
Canada |
Abbotsford (778, 236) | 0.00 | 9.00 | 2 | Yes |
Acton (226) | 0.00 | 9.00 | 2 | Yes |
Airdrie (587) | 0.00 | 9.00 | 2 | Yes |
Ajax-Pickering (289) | 0.00 | 9.00 | 2 | Yes |
Aldergrove (778) | 0.00 | 9.00 | 2 | Yes |
Alliston (705) | 0.00 | 9.00 | 2 | Yes |
Alma (581) | 0.00 | 9.00 | 2 | Yes |
Amherst (902) | 0.00 | 9.00 | 2 | Yes |
Amherstburg (226) | 0.00 | 9.00 | 2 | Yes |
Amos (873) | 0.00 | 9.00 | 2 | Yes |
Ancaster (289) | 0.00 | 9.00 | 2 | Yes |
Antigonish (902) | 0.00 | 9.00 | 2 | Yes |
Athens (613) | 0.00 | 9.00 | 2 | Yes |
Atikokan (807) | 0.00 | 9.00 | 2 | Yes |
Aurora (289) | 0.00 | 9.00 | 2 | Yes |
Aylmer (819) | 0.00 | 9.00 | 2 | Yes |
Ayr (226) | 0.00 | 9.00 | 2 | Yes |
Azilda (705) | 0.00 | 9.00 | 2 | Yes |
Baden (226) | 0.00 | 9.00 | 2 | Yes |
Banff (587) | 0.00 | 9.00 | 2 | Yes |
Barrie (705) | 0.00 | 9.00 | 2 | Yes |
Barrington (902) | 0.00 | 9.00 | 2 | Yes |
Bathurst (506) | 0.00 | 9.00 | 2 | Yes |
Bay Roberts (709) | 0.00 | 9.00 | 2 | Yes |
Beauharnois (450) | 0.00 | 9.00 | 2 | Yes |
Belleville (343) | 0.00 | 9.00 | 2 | Yes |
Belleville (613) | 0.00 | 9.00 | 2 | Yes |
Beloeil (450) | 0.00 | 9.00 | 2 | Yes |
Beloeil (579) | 0.00 | 9.00 | 2 | Yes |
Blackfalds (587) | 0.00 | 9.00 | 2 | Yes |
Blezard Valley (705) | 0.00 | 9.00 | 2 | Yes |
Bolton (289) | 0.00 | 9.00 | 2 | Yes |
Borden-Angus (705) | 0.00 | 9.00 | 2 | Yes |
Boucherville (450) | 0.00 | 9.00 | 2 | Yes |
Bowmanville (289) | 0.00 | 9.00 | 2 | Yes |
Bradford (289) | 0.00 | 9.00 | 2 | Yes |
Brampton (289) | 0.00 | 9.00 | 2 | Yes |
Brantford (226) | 0.00 | 9.00 | 2 | Yes |
Brantford (519) | 0.00 | 9.00 | 2 | Yes |
Breslau (226) | 0.00 | 9.00 | 2 | Yes |
Bridgewater (902) | 0.00 | 9.00 | 2 | Yes |
Brighton (613) | 0.00 | 9.00 | 2 | Yes |
Brockville (613) | 0.00 | 9.00 | 2 | Yes |
Brooklin (289) | 0.00 | 9.00 | 2 | Yes |
Brooks (587) | 0.00 | 9.00 | 2 | Yes |
Burlington (289) | 0.00 | 9.00 | 2 | Yes |
Caledon East (289) | 0.00 | 9.00 | 2 | Yes |
Calgary (587) | 0.00 | 9.00 | 2 | Yes |
Campbellford (705) | 0.00 | 9.00 | 2 | Yes |
Campbellton (506) | 0.00 | 9.00 | 2 | Yes |
Campbellville (289) | 0.00 | 9.00 | 2 | Yes |
Camrose (587) | 0.00 | 9.00 | 2 | Yes |
Canmore (587) | 0.00 | 9.00 | 2 | Yes |
Capreol (705) | 0.00 | 9.00 | 2 | Yes |
Carbonear (709) | 0.00 | 9.00 | 2 | Yes |
Cardinal (613) | 0.00 | 9.00 | 2 | Yes |
Carleton Place (613) | 0.00 | 9.00 | 2 | Yes |
Chambly (450) | 0.00 | 9.00 | 2 | Yes |
Charlottetown (902) | 0.00 | 9.00 | 2 | Yes |
Chateauguay (450) | 0.00 | 9.00 | 2 | Yes |
Chatham (226) | 0.00 | 9.00 | 2 | Yes |
Chelmsford (705) | 0.00 | 9.00 | 2 | Yes |
Chicoutimi (581) | 0.00 | 9.00 | 2 | Yes |
Chilliwack (778) | 0.00 | 9.00 | 2 | Yes |
Clarenville (709) | 0.00 | 9.00 | 2 | Yes |
Clarkson (289) | 0.00 | 9.00 | 2 | Yes |
Clinton (226) | 0.00 | 9.00 | 2 | Yes |
Coaldale (587) | 0.00 | 9.00 | 2 | Yes |
Cobourg (289) | 0.00 | 9.00 | 2 | Yes |
Collingwood (705) | 0.00 | 9.00 | 2 | Yes |
Coniston (705) | 0.00 | 9.00 | 2 | Yes |
Cooksville (289) | 0.00 | 9.00 | 2 | Yes |
Cornwall (613) | 0.00 | 9.00 | 2 | Yes |
Cowansville (450) | 0.00 | 9.00 | 2 | Yes |
Cranbrook (778) | 0.00 | 9.00 | 2 | Yes |
Dawson City (867) | 0.00 | 9.00 | 2 | Yes |
Dawson Creek (778) | 0.00 | 9.00 | 2 | Yes |
Delta (613) | 0.00 | 9.00 | 2 | Yes |
Dolbeau (581) | 0.00 | 9.00 | 2 | Yes |
Drayton (226) | 0.00 | 9.00 | 2 | Yes |
Drumheller (587) | 0.00 | 9.00 | 2 | Yes |
Drummondville (819) | 0.00 | 9.00 | 2 | Yes |
Dundas (289) | 0.00 | 9.00 | 2 | Yes |
Dunnville (365) | 0.00 | 9.00 | 2 | Yes |
Durham (226) | 0.00 | 9.00 | 2 | Yes |
Edmonton (587) | 0.00 | 9.00 | 2 | Yes |
Edmonton (780) | 0.00 | 9.00 | 2 | Yes |
Edmundston (506) | 0.00 | 9.00 | 2 | Yes |
Edson (587) | 0.00 | 9.00 | 2 | Yes |
Elmira (226) | 0.00 | 9.00 | 2 | Yes |
Espanola (705) | 0.00 | 9.00 | 2 | Yes |
Essex (226) | 0.00 | 9.00 | 2 | Yes |
Exeter (226) | 0.00 | 9.00 | 2 | Yes |
Farnham (450) | 0.00 | 9.00 | 2 | Yes |
Fort Erie (289) | 0.00 | 9.00 | 2 | Yes |
Fort Frances (807) | 0.00 | 9.00 | 2 | Yes |
Fort McMurray (587) | 0.00 | 9.00 | 2 | Yes |
Fort St John (778) | 0.00 | 9.00 | 2 | Yes |
Fredericton (506) | 0.00 | 9.00 | 2 | Yes |
Freelton (289) | 0.00 | 9.00 | 2 | Yes |
Galt (226) | 0.00 | 9.00 | 2 | Yes |
Gananoque (613) | 0.00 | 9.00 | 2 | Yes |
Garson (705) | 0.00 | 9.00 | 2 | Yes |
Gaspe (581) | 0.00 | 9.00 | 2 | Yes |
Gatineau (819) | 0.00 | 9.00 | 2 | Yes |
Georgetown (289) | 0.00 | 9.00 | 2 | Yes |
Gloucester (613) | 0.00 | 9.00 | 2 | Yes |
Goderich (226) | 0.00 | 9.00 | 2 | Yes |
Granby (450) | 0.00 | 9.00 | 2 | Yes |
Grand Falls (506) | 0.00 | 9.00 | 2 | Yes |
Grande Prairie (587) | 0.00 | 9.00 | 2 | Yes |
Gravenhurst (705) | 0.00 | 9.00 | 2 | Yes |
Grimsby (289) | 0.00 | 9.00 | 2 | Yes |
Guelph (226) | 0.00 | 9.00 | 2 | Yes |
Gulf Islands (778) | 0.00 | 9.00 | 2 | Yes |
Haliburton (705) | 0.00 | 9.00 | 2 | Yes |
Halifax (902) | 0.00 | 9.00 | 2 | Yes |
Hamilton (289) | 0.00 | 9.00 | 2 | Yes |
Hanmer (705) | 0.00 | 9.00 | 2 | Yes |
Hawkesbury (343) | 0.00 | 9.00 | 2 | Yes |
Hespeler (226) | 0.00 | 9.00 | 2 | Yes |
High River (587) | 0.00 | 9.00 | 2 | Yes |
Hinton (587) | 0.00 | 9.00 | 2 | Yes |
Hull (819) | 0.00 | 9.00 | 2 | Yes |
Huntsville (705) | 0.00 | 9.00 | 2 | Yes |
Ile-Perrot (514) | 0.00 | 9.00 | 2 | Yes |
Inuvik (867) | 0.00 | 9.00 | 2 | Yes |
Inverness (902) | 0.00 | 9.00 | 2 | Yes |
Iqaluit (867) | 0.00 | 9.00 | 2 | Yes |
Joliette (450) | 0.00 | 9.00 | 2 | Yes |
Jonquiere (581) | 0.00 | 9.00 | 2 | Yes |
Kanata-Stittsville (613) | 0.00 | 9.00 | 2 | Yes |
Kelowna (778) | 0.00 | 9.00 | 2 | Yes |
King City (289) | 0.00 | 9.00 | 2 | Yes |
Kingston (343) | 0.00 | 9.00 | 2 | Yes |
Kingston (613) | 0.00 | 9.00 | 2 | Yes |
Kitchener (519) | 0.00 | 9.00 | 2 | Yes |
Kitchener-Waterloo (226) | 0.00 | 9.00 | 2 | Yes |
Kitchener-Waterloo (519) | 0.00 | 9.00 | 2 | Yes |
Kleinburg (289) | 0.00 | 9.00 | 2 | Yes |
La Baie (581) | 0.00 | 9.00 | 2 | Yes |
La Prairie (450) | 0.00 | 9.00 | 2 | Yes |
La Prairie (579) | 0.00 | 9.00 | 2 | Yes |
La Sarre (873) | 0.00 | 9.00 | 2 | Yes |
Lac Megantic (873) | 0.00 | 9.00 | 2 | Yes |
Lachine (438) | 0.00 | 9.00 | 2 | Yes |
Lake Louise (587) | 0.00 | 9.00 | 2 | Yes |
Langley (778) | 0.00 | 9.00 | 2 | Yes |
Laval - Chomedey (450) | 0.00 | 9.00 | 2 | Yes |
Laval-Est (450) | 0.00 | 9.00 | 2 | Yes |
Laval-Ouest (450) | 0.00 | 9.00 | 2 | Yes |
Laval-Pont-Viau (450) | 0.00 | 9.00 | 2 | Yes |
Leamington (226) | 0.00 | 9.00 | 2 | Yes |
LEpiphanie-LAssomption (579) | 0.00 | 9.00 | 2 | Yes |
Lethbridge (587) | 0.00 | 9.00 | 2 | Yes |
Levack (705) | 0.00 | 9.00 | 2 | Yes |
Levis (581) | 0.00 | 9.00 | 2 | Yes |
Lindsay (705) | 0.00 | 9.00 | 2 | Yes |
Linwood (226) | 0.00 | 9.00 | 2 | Yes |
Listowel (226) | 0.00 | 9.00 | 2 | Yes |
Lively (705) | 0.00 | 9.00 | 2 | Yes |
Lloydminster (587) | 0.00 | 9.00 | 2 | Yes |
London (226) | 0.00 | 9.00 | 2 | Yes |
Longueuil (450) | 0.00 | 9.00 | 2 | Yes |
Magog (819) | 0.00 | 9.00 | 2 | Yes |
Maitland (613) | 0.00 | 9.00 | 2 | Yes |
Mallorytown (613) | 0.00 | 9.00 | 2 | Yes |
Maple (289) | 0.00 | 9.00 | 2 | Yes |
Marieville (450) | 0.00 | 9.00 | 2 | Yes |
Markham (289) | 0.00 | 9.00 | 2 | Yes |
Marystown (709) | 0.00 | 9.00 | 2 | Yes |
Mascouche (450) | 0.00 | 9.00 | 2 | Yes |
Medicine Hat (587) | 0.00 | 9.00 | 2 | Yes |
Midland (705) | 0.00 | 9.00 | 2 | Yes |
Milton (289) | 0.00 | 9.00 | 2 | Yes |
Miramichi (506) | 0.00 | 9.00 | 2 | Yes |
Mississauga - Malton (289) | 0.00 | 9.00 | 2 | Yes |
Moncton (506) | 0.00 | 9.00 | 2 | Yes |
Montmagny (581) | 0.00 | 9.00 | 2 | Yes |
Montreal (438) | 0.00 | 9.00 | 2 | Yes |
Montreal (514) | 0.00 | 9.00 | 2 | Yes |
Moosomin (306) | 0.00 | 9.00 | 2 | Yes |
Mount Hope (289) | 0.00 | 9.00 | 2 | Yes |
Nanaimo (778) | 0.00 | 9.00 | 2 | Yes |
Napanee (343) | 0.00 | 9.00 | 2 | Yes |
New Glasgow (902) | 0.00 | 9.00 | 2 | Yes |
New Hamburg (226) | 0.00 | 9.00 | 2 | Yes |
New Westminster (604) | 0.00 | 9.00 | 2 | Yes |
New Westminster (778) | 0.00 | 9.00 | 2 | Yes |
Newcastle (289) | 0.00 | 9.00 | 2 | Yes |
Newmarket (289) | 0.00 | 9.00 | 2 | Yes |
Niagara Falls (289) | 0.00 | 9.00 | 2 | Yes |
Niagara-on-the-lake (289) | 0.00 | 9.00 | 2 | Yes |
Nobleton (289) | 0.00 | 9.00 | 2 | Yes |
North Augusta (613) | 0.00 | 9.00 | 2 | Yes |
North Bay (705) | 0.00 | 9.00 | 2 | Yes |
North Vancouver (604) | 0.00 | 9.00 | 2 | Yes |
Oak Ridges (289) | 0.00 | 9.00 | 2 | Yes |
Oakbank (204) | 0.00 | 9.00 | 2 | Yes |
Oakville (289) | 0.00 | 9.00 | 2 | Yes |
Ohsweken (226) | 0.00 | 9.00 | 2 | Yes |
Olds (587) | 0.00 | 9.00 | 2 | Yes |
Orangeville (226) | 0.00 | 9.00 | 2 | Yes |
Orillia (705) | 0.00 | 9.00 | 2 | Yes |
Orleans (613) | 0.00 | 9.00 | 2 | Yes |
Oshawa (289) | 0.00 | 9.00 | 2 | Yes |
Ottawa (613) | 0.00 | 9.00 | 2 | Yes |
Ottawa-Hull (343) | 0.00 | 9.00 | 2 | Yes |
Ottawa-Hull (613) | 0.00 | 9.00 | 2 | Yes |
Owen Sound (226) | 0.00 | 9.00 | 2 | Yes |
Paris (226) | 0.00 | 9.00 | 2 | Yes |
Parksville (778) | 0.00 | 9.00 | 2 | Yes |
Parry Sound (705) | 0.00 | 9.00 | 2 | Yes |
Pelham (289) | 0.00 | 9.00 | 2 | Yes |
Penetanguishene (705) | 0.00 | 9.00 | 2 | Yes |
Penticton (236) | 0.00 | 9.00 | 2 | Yes |
Perth (343) | 0.00 | 9.00 | 2 | Yes |
Peterborough (705) | 0.00 | 9.00 | 2 | Yes |
Picton (613) | 0.00 | 9.00 | 2 | Yes |
Plattsville (226) | 0.00 | 9.00 | 2 | Yes |
Plessisville (873) | 0.00 | 9.00 | 2 | Yes |
Pointe Claire (514) | 0.00 | 9.00 | 2 | Yes |
Ponoka (587) | 0.00 | 9.00 | 2 | Yes |
Pont Viau (579) | 0.00 | 9.00 | 2 | Yes |
Port Colborne (289) | 0.00 | 9.00 | 2 | Yes |
Port Coquitlam (778) | 0.00 | 9.00 | 2 | Yes |
Port Credit (289) | 0.00 | 9.00 | 2 | Yes |
Port Hope (289) | 0.00 | 9.00 | 2 | Yes |
Port Perry (289) | 0.00 | 9.00 | 2 | Yes |
Portage La Prairie (204) | 0.00 | 9.00 | 2 | Yes |
Prescott (613) | 0.00 | 9.00 | 2 | Yes |
Preston (226) | 0.00 | 9.00 | 2 | Yes |
Prince George (778) | 0.00 | 9.00 | 2 | Yes |
Quebec (418) | 0.00 | 9.00 | 2 | Yes |
Quebec (581) | 0.00 | 9.00 | 2 | Yes |
Rawdon (579) | 0.00 | 9.00 | 2 | Yes |
Red Deer (587) | 0.00 | 9.00 | 2 | Yes |
Regina (306) | 0.00 | 9.00 | 2 | Yes |
Richmond (604) | 0.00 | 9.00 | 2 | Yes |
Richmond Hill (289) | 0.00 | 9.00 | 2 | Yes |
Rigaud (450) | 0.00 | 9.00 | 2 | Yes |
Rimouski (581) | 0.00 | 9.00 | 2 | Yes |
Riviere-du-Loup (581) | 0.00 | 9.00 | 2 | Yes |
Rockwood (226) | 0.00 | 9.00 | 2 | Yes |
Rocky Mountain House (587) | 0.00 | 9.00 | 2 | Yes |
Rouyn-Noranda (873) | 0.00 | 9.00 | 2 | Yes |
Roxboro (514) | 0.00 | 9.00 | 2 | Yes |
Saint John (506) | 0.00 | 9.00 | 2 | Yes |
Salmon Arm (236) | 0.00 | 9.00 | 2 | Yes |
Sarnia (226) | 0.00 | 9.00 | 2 | Yes |
Saskatoon (306) | 0.00 | 9.00 | 2 | Yes |
Sault Ste Marie (705) | 0.00 | 9.00 | 2 | Yes |
Shawinigan (819) | 0.00 | 9.00 | 2 | Yes |
Shediac (506) | 0.00 | 9.00 | 2 | Yes |
Sherbrooke (819) | 0.00 | 9.00 | 2 | Yes |
Sherwood Park (587) | 0.00 | 9.00 | 2 | Yes |
Smiths Falls (613) | 0.00 | 9.00 | 2 | Yes |
Sorel (450) | 0.00 | 9.00 | 2 | Yes |
South Kamloops (778) | 0.00 | 9.00 | 2 | Yes |
South Pickering (289) | 0.00 | 9.00 | 2 | Yes |
Spencerville (613) | 0.00 | 9.00 | 2 | Yes |
Spruce Grove (587) | 0.00 | 9.00 | 2 | Yes |
Squamish (778) | 0.00 | 9.00 | 2 | Yes |
St Albert (587) | 0.00 | 9.00 | 2 | Yes |
St Bruno (450) | 0.00 | 9.00 | 2 | Yes |
St Catharines (289) | 0.00 | 9.00 | 2 | Yes |
St Clements (226) | 0.00 | 9.00 | 2 | Yes |
St Constant (450) | 0.00 | 9.00 | 2 | Yes |
St Eustache (450) | 0.00 | 9.00 | 2 | Yes |
St Felicien (581) | 0.00 | 9.00 | 2 | Yes |
St Felix de Kingsey (873) | 0.00 | 9.00 | 2 | Yes |
St Hyacinthe (450) | 0.00 | 9.00 | 2 | Yes |
St Jean (450) | 0.00 | 9.00 | 2 | Yes |
St Jerome (450) | 0.00 | 9.00 | 2 | Yes |
St Johns (709) | 0.00 | 9.00 | 2 | Yes |
St Julie-deVercheres (450) | 0.00 | 9.00 | 2 | Yes |
St Lambert (450) | 0.00 | 9.00 | 2 | Yes |
St Lambert (579) | 0.00 | 9.00 | 2 | Yes |
St Lin (579) | 0.00 | 9.00 | 2 | Yes |
St Marc (450) | 0.00 | 9.00 | 2 | Yes |
St Rose (450) | 0.00 | 9.00 | 2 | Yes |
St Sauveur (579) | 0.00 | 9.00 | 2 | Yes |
St Thomas (226) | 0.00 | 9.00 | 2 | Yes |
Ste-Agathe (873) | 0.00 | 9.00 | 2 | Yes |
Ste-Genevieve (514) | 0.00 | 9.00 | 2 | Yes |
Ste-Therese (450) | 0.00 | 9.00 | 2 | Yes |
Stoney Creek (289) | 0.00 | 9.00 | 2 | Yes |
Stony Plain (587) | 0.00 | 9.00 | 2 | Yes |
Stouffville (289) | 0.00 | 9.00 | 2 | Yes |
Stratford (226) | 0.00 | 9.00 | 2 | Yes |
Strathmore (587) | 0.00 | 9.00 | 2 | Yes |
Strathroy (226) | 0.00 | 9.00 | 2 | Yes |
Streetsville (289) | 0.00 | 9.00 | 2 | Yes |
St-Vincent-de-Paul (450) | 0.00 | 9.00 | 2 | Yes |
Sudbury (705) | 0.00 | 9.00 | 2 | Yes |
Summerside (902) | 0.00 | 9.00 | 2 | Yes |
Sussex (506) | 0.00 | 9.00 | 2 | Yes |
Sydney (902) | 0.00 | 9.00 | 2 | Yes |
Terrebonne (450) | 0.00 | 9.00 | 2 | Yes |
Thetford Mines (581) | 0.00 | 9.00 | 2 | Yes |
Thornhill (289) | 0.00 | 9.00 | 2 | Yes |
Thunder Bay (807) | 0.00 | 9.00 | 2 | Yes |
Tillsonburg (226) | 0.00 | 9.00 | 2 | Yes |
Torbay (709) | 0.00 | 9.00 | 2 | Yes |
Toronto (416) | 120.00 | 35.00 | 2 | Yes |
Toronto (437) | 0.00 | 9.00 | 2 | Yes |
Toronto (647) | 0.00 | 9.00 | 2 | Yes |
Tottenham (289) | 0.00 | 9.00 | 2 | Yes |
Trenton (613) | 0.00 | 9.00 | 2 | Yes |
Trois-Rivieres (819) | 0.00 | 9.00 | 2 | Yes |
Truro (902) | 0.00 | 9.00 | 2 | Yes |
Unionville (289) | 0.00 | 9.00 | 2 | Yes |
Uxbridge (289) | 0.00 | 9.00 | 2 | Yes |
Val-d Or (819) | 0.00 | 9.00 | 2 | Yes |
Valleyfield (450) | 0.00 | 9.00 | 2 | Yes |
Valleyfield (579) | 0.00 | 9.00 | 2 | Yes |
Vancouver (778) | 0.00 | 9.00 | 2 | Yes |
Vankleek Hill (343) | 0.00 | 9.00 | 2 | Yes |
Varennes (450) | 0.00 | 9.00 | 2 | Yes |
Vaudreuil (450) | 0.00 | 9.00 | 2 | Yes |
Vercheres (450) | 0.00 | 9.00 | 2 | Yes |
Vernon (236) | 0.00 | 9.00 | 2 | Yes |
Victoria (250) | 0.00 | 9.00 | 2 | Yes |
Victoria (778) | 0.00 | 9.00 | 2 | Yes |
Victoriaville (819) | 0.00 | 9.00 | 2 | Yes |
Walkerton (226) | 0.00 | 9.00 | 2 | Yes |
Wasaga Beach (705) | 0.00 | 9.00 | 2 | Yes |
Waterdown (289) | 0.00 | 9.00 | 2 | Yes |
Welland (289) | 0.00 | 9.00 | 2 | Yes |
Wellesley (226) | 0.00 | 9.00 | 2 | Yes |
West Vancouver (604) | 0.00 | 9.00 | 2 | Yes |
West Vancouver (778) | 0.00 | 9.00 | 2 | Yes |
Whalley (604) | 0.00 | 9.00 | 2 | Yes |
Whistler (778) | 0.00 | 9.00 | 2 | Yes |
Whitby (289) | 0.00 | 9.00 | 2 | Yes |
Whitehorse (867) | 0.00 | 9.00 | 2 | Yes |
Windsor (226) | 0.00 | 9.00 | 2 | Yes |
Windsor (519) | 0.00 | 9.00 | 2 | Yes |
Winnipeg (204) | 0.00 | 9.00 | 2 | Yes |
Woodbridge (289) | 0.00 | 9.00 | 2 | Yes |
Woodstock (226) | 0.00 | 9.00 | 2 | Yes |
Woodstock (506) | 0.00 | 9.00 | 2 | Yes |
Yarmouth (902) | 0.00 | 9.00 | 2 | Yes |
Yellowknife (867) | 0.00 | 9.00 | 2 | Yes |
|
Chad |
Mobile | 47.00 | 47.00 | 1 | Yes |
|
Chile |
Santiago SMS (2) | 0.00 | 28.00 | 2 | Yes |
|
Croatia |
Mobile | 32.00 | 37.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 25.00 | 0 | Yes |
|
Cyprus |
Mobile | 56.00 | 46.00 | 1 | Yes |
Mobile | 57.00 | 47.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Czech Republic |
Brno (51) | 0.00 | 14.00 | 2 | Yes |
Ceske Budejovice (38) | 0.00 | 14.00 | 2 | Yes |
Hradec Kralove (49) | 0.00 | 14.00 | 2 | Yes |
Jihlava (56) | 0.00 | 14.00 | 2 | Yes |
Karlovy Vary (35) | 0.00 | 14.00 | 2 | Yes |
Liberec (48) | 0.00 | 14.00 | 2 | Yes |
Mobile | 22.00 | 32.00 | 1 | Yes |
Mobile | 25.00 | 33.00 | 1 | Yes |
Mobile second hand | 0.00 | 27.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 29.00 | 0 | Yes |
Olomouc (58) | 0.00 | 14.00 | 2 | Yes |
Ostrava (55) | 0.00 | 14.00 | 2 | Yes |
Pardubice (46) | 0.00 | 14.00 | 2 | Yes |
Plzen (37) | 0.00 | 14.00 | 2 | Yes |
Prague (2) | 0.00 | 14.00 | 2 | Yes |
Stredocesky (32) | 0.00 | 14.00 | 2 | Yes |
Usti nad Labem (41) | 0.00 | 14.00 | 2 | Yes |
Zlin (57) | 0.00 | 14.00 | 2 | Yes |
|
Dem.Republic of Congo |
Mobile - Africel | 14.00 | 57.00 | 1 | Yes |
Mobile - Orange | 14.00 | 57.00 | 1 | Yes |
Mobile - Vodacom | 14.00 | 57.00 | 1 | Yes |
Mobile - Аirtel | 14.00 | 57.00 | 1 | Yes |
|
Denmark |
Mobile | 47.00 | 47.00 | 1 | Yes |
|
Egypt |
Mobile (1) | 42.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 32.00 | 32.00 | 0 | Yes |
|
Estonia |
Mobile | 22.00 | 31.00 | 1 | Yes |
Mobile | 23.00 | 32.00 | 1 | Yes |
Mobile-Top Connect | 0.00 | 11.00 | 10 | Yes |
|
Finland |
Mobile | 57.00 | 47.00 | 1 | Yes |
Mobile (457) | 0.00 | 17.00 | 2 | Yes |
|
France |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile second hand | 0.00 | 47.00 | 1 | Yes |
|
Georgia |
Mobile Second Hand | 0.00 | 27.00 | 1 | Yes |
|
Germany |
Mobile | 45.00 | 45.00 | 1 | Yes |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile second hand | 0.00 | 50.00 | 1 | Yes |
Mobile second hand | 0.00 | 55.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 35.00 | 0 | Yes |
|
Greece |
Mobile | 32.00 | 32.00 | 1 | Yes |
|
Hungary |
Mobile | 36.00 | 36.00 | 1 | Yes |
Mobile | 37.00 | 37.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 29.00 | 0 | Yes |
|
Indonesia |
Mobile | 27.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 32.00 | 32.00 | 0 | Yes |
|
Ireland |
Mobile | 42.00 | 42.00 | 1 | Yes |
Mobile second hand | 0.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Israel |
Mobile (52) | 0.00 | 21.00 | 2 | Yes |
Mobile (55) | 0.00 | 10.00 | 2 | Yes |
Mobile SMS Only | 0.00 | 31.00 | 0 | Yes |
Mobile SMS Only (5) | 0.00 | 32.00 | 0 | Yes |
|
Italy |
Mobile | 67.00 | 57.00 | 1 | Yes |
Mobile | 67.00 | 57.00 | 1 | Yes |
Mobile second hand | 0.00 | 57.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Kazakhstan |
Mobile second hand | 0.00 | 27.00 | 1 | Yes |
Mobile SMS Only | 9.00 | 21.00 | 0 | Yes |
Mobile-Altel | 17.00 | 27.00 | 1 | Yes |
Mobile-Kar-Tel (Beeline) | 17.00 | 27.00 | 1 | Yes |
Mobile-K-cell | 17.00 | 27.00 | 1 | Yes |
|
Kenya |
Mobile SMS Only | 45.00 | 45.00 | 0 | Yes |
|
Kyrgyzstan |
Mobile | 22.00 | 32.00 | 1 | Yes |
|
Latvia |
Mobile | 26.00 | 31.00 | 1 | Yes |
Mobile | 32.00 | 32.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Lithuania |
Mobile | 30.00 | 30.00 | 1 | Yes |
Mobile | 32.00 | 32.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Luxembourg |
Mobile | 57.00 | 57.00 | 1 | Yes |
|
Macedonia |
Mobile | 32.00 | 37.00 | 1 | Yes |
|
Malta |
Mobile | 77.00 | 77.00 | 1 | Yes |
|
Mexico |
Mobile SMS Only | 57.00 | 57.00 | 0 | Yes |
|
Moldova |
Mobile | 15.00 | 26.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 27.00 | 0 | Yes |
|
Montenegro |
Mobile | 32.00 | 37.00 | 1 | Yes |
|
Morocco |
Mobile SMS Only | 0.00 | 32.00 | 0 | Yes |
