EUROPE
List of cities in Europe, where it is possible to buy direct phone numbers. In most cases, to connect the direct number
do not need anything, but in accordance with the laws of some countries may require a scanned copy of passport or ID, sometimes - contact phone. In such
countries like Germany, France, Greece, Italy, Austria and some other necessary verification of the address and its coincidence
with the city ordered the direct number.
Account in SIPMarket will allow you to make international calls at low rates, independently
control the routing of calls, that is to redirect incoming calls to mobile or landline phone in any country, and send
SMS worldwide.
Direct phone number of your IP-phone can be both urban and mobile operator. Virtual numbers are usually multichannel.
Activation of direct telephone number is for 1 hour.
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Albania |
Tirana (4) | 0.00 | 14.00 | 2 | Yes |
Tirana (4) | 0.00 | 21.00 | 2 | Yes |
Tirana (4) | 16.00 | 17.50 | 30 | Yes |
Toll-free (800) | 380.00 | 110.00 | 30 | Yes |
|
Andorra |
Ordino (8) | 38.00 | 42.00 | 1 | Yes |
|
Austria |
Mobile | 47.00 | 47.00 | 1 | Yes |
Mobile (67) | 50.00 | 23.00 | 2 | Yes |
Toll-free (800) | 14.00 | 9.00 | 999 | Yes |
|
Belgium |
Aalst (53) | 0.00 | 15.00 | 2 | Yes |
Antwerp (3) | 0.00 | 15.00 | 2 | Yes |
Brugge (50) | 0.00 | 15.00 | 2 | Yes |
Brussels (2) | 42.00 | 47.00 | 1 | Yes |
Brussels (2) | 0.00 | 15.00 | 2 | Yes |
Ghent (9) | 0.00 | 15.00 | 2 | Yes |
Hasselt (11) | 0.00 | 15.00 | 2 | Yes |
Kortrijk (56) | 0.00 | 15.00 | 2 | Yes |
Liege (4) | 0.00 | 15.00 | 2 | Yes |
National (78) | 15.00 | 15.00 | 2 | Yes |
Ninove (54) | 0.00 | 15.00 | 2 | Yes |
Ostend (59) | 0.00 | 15.00 | 2 | Yes |
Roeselare (51) | 0.00 | 15.00 | 2 | Yes |
Toll-free (800) | 29.00 | 23.00 | 99 | Yes |
Toll-free (800) | 35.00 | 35.00 | 300 | Yes |
Veurne (58) | 0.00 | 15.00 | 2 | Yes |
Ypres (57) | 0.00 | 15.00 | 2 | Yes |
|
Bosnia and Herzegovina |
Mobile | 30.00 | 30.00 | 1 | Yes |
Sarajevo (33) | 35.00 | 75.00 | 1 | Yes |
Sarajevo (33) | 22.00 | 22.00 | 10 | Yes |
Toll-free (800) | 15.00 | 25.00 | 15 | Yes |
VoIP (70) | 35.00 | 75.00 | 1 | Yes |
VoIP (70) | 87.00 | 44.00 | 99 | Yes |
|
Bulgaria |
Burgas (56) | 17.00 | 30.00 | 1 | Yes |
Burgas (56) | 0.00 | 4.00 | 2 | Yes |
Burgas (56) | 0.00 | 9.00 | 2 | Yes |
Fixed | 15.00 | 15.00 | 20 | Yes |
Mobile | 47.00 | 47.00 | 1 | Yes |
Plovdiv (32) | 17.00 | 30.00 | 1 | Yes |
Plovdiv (32) | 0.00 | 4.00 | 2 | Yes |
Plovdiv (32) | 0.00 | 9.00 | 2 | Yes |
Ruse (82) | 0.00 | 4.00 | 2 | Yes |
Ruse (82) | 0.00 | 9.00 | 2 | Yes |
Russe (82) | 17.00 | 30.00 | 1 | Yes |
Sofia (2) | 17.00 | 30.00 | 1 | Yes |
Sofia (2) | 0.00 | 4.00 | 2 | Yes |
Sofia (2) | 1.65 | 9.00 | 2 | Yes |
Stara Zagora (42) | 17.00 | 30.00 | 1 | Yes |
Stara Zagora (42) | 0.00 | 4.00 | 2 | Yes |
Stara Zagora (42) | 0.00 | 9.00 | 2 | Yes |
Toll-free (800) | 55.00 | 27.00 | 300 | Yes |
Toll-free (800) | 170.00 | 20.00 | 999 | Yes |
Varna (52) | 17.00 | 30.00 | 1 | Yes |
Varna (52) | 0.00 | 4.00 | 2 | Yes |
Varna (52) | 0.00 | 9.00 | 2 | Yes |
|
Croatia |
Bjelovar (43) | 8.00 | 6.00 | 99 | Yes |
Cakovec (40) | 8.00 | 6.00 | 99 | Yes |
Dakovo (31) | 8.00 | 6.00 | 99 | Yes |
Dubrovnik (20) | 4.00 | 4.00 | 2 | Yes |
Dubrovnik (20) | 10.00 | 10.00 | 2 | Yes |
Dubrovnik (20) | 8.00 | 6.00 | 99 | Yes |
Gospic (53) | 8.00 | 6.00 | 99 | Yes |
Istria County (52) | 4.00 | 4.00 | 2 | Yes |
Istria County (52) | 10.00 | 10.00 | 2 | Yes |
Karlovac (47) | 8.00 | 6.00 | 99 | Yes |
Koprivnica (48) | 8.00 | 6.00 | 99 | Yes |
Krapina (49) | 8.00 | 6.00 | 99 | Yes |
Mobile | 35.00 | 35.00 | 1 | Yes |
Osijek (31) | 4.00 | 4.00 | 2 | Yes |
Osijek (31) | 10.00 | 10.00 | 2 | Yes |
Pazin (52) | 8.00 | 6.00 | 99 | Yes |
Petrinja (44) | 8.00 | 6.00 | 99 | Yes |
Pozega (34) | 8.00 | 6.00 | 99 | Yes |
Rijeka (51) | 4.00 | 4.00 | 2 | Yes |
Rijeka (51) | 10.00 | 10.00 | 2 | Yes |
Rijeka (51) | 8.00 | 6.00 | 99 | Yes |
Sibenik (22) | 8.00 | 6.00 | 99 | Yes |
Slavonski Brod (35) | 8.00 | 6.00 | 99 | Yes |
Split (21) | 4.00 | 4.00 | 2 | Yes |
Split (21) | 10.00 | 10.00 | 2 | Yes |
Split (21) | 8.00 | 6.00 | 30 | Yes |
Toll-free (800) | 5.00 | 5.00 | 300 | Yes |
Toll-free (800) | 10.00 | 10.00 | 300 | Yes |
Toll-free (800) | 20.00 | 15.00 | 999 | Yes |
Varazdin (42) | 8.00 | 6.00 | 99 | Yes |
Vinkovci (32) | 8.00 | 6.00 | 99 | Yes |
Virovitica (33) | 8.00 | 6.00 | 99 | Yes |
Zadar (23) | 4.00 | 4.00 | 2 | Yes |
Zadar (23) | 10.00 | 10.00 | 2 | Yes |
Zadar (23) | 8.00 | 6.00 | 99 | Yes |
Zagreb (1) | 27.00 | 35.00 | 1 | Yes |
Zagreb (1) | 4.00 | 4.00 | 2 | Yes |
Zagreb (1) | 10.00 | 10.00 | 2 | Yes |
Zagreb (1) | 8.00 | 6.00 | 99 | Yes |
|
Cyprus |
Famagusta (23) | 0.00 | 7.90 | 2 | Yes |
Famagusta (23) | 0.00 | 16.00 | 2 | Yes |
Larnaca (24) | 0.00 | 7.90 | 2 | Yes |
Larnaca (24) | 0.00 | 16.00 | 12 | Yes |
Limassol (25) | 0.00 | 7.90 | 2 | Yes |
Limassol (25) | 0.00 | 16.00 | 2 | Yes |
Mobile | 57.00 | 47.00 | 1 | Yes |
National (77) | 8.00 | 8.00 | 2 | Yes |
National (77) | 10.00 | 16.00 | 12 | Yes |
Nicosia (22) | 0.00 | 7.90 | 2 | Yes |
Nicosia (22) | 0.00 | 16.00 | 2 | Yes |
Paphos (26) | 0.00 | 7.90 | 2 | Yes |
Paphos (26) | 0.00 | 16.00 | 2 | Yes |
Toll-free (800) | 13.00 | 13.00 | 10 | Yes |
Toll-free (800) | 20.00 | 15.00 | 64 | Yes |
Toll-free (800) | 18.00 | 18.00 | 99 | Yes |
|
Czech Republic |
Hradec Kralove (49) | 22.00 | 42.00 | 1 | Yes |
Jihlava (56) | 22.00 | 42.00 | 1 | Yes |
Jihomoravsky (53) | 22.00 | 42.00 | 1 | Yes |
Karlovy Vary (35) | 22.00 | 42.00 | 1 | Yes |
Main cities | 9.50 | 8.50 | 30 | Yes |
Mobile | 27.00 | 37.00 | 1 | Yes |
Mobile-T-Mobile | 22.00 | 47.00 | 1 | Yes |
Olomouc (58) | 22.00 | 42.00 | 1 | Yes |
Prague (2) | 22.00 | 42.00 | 1 | Yes |
Prague (2) | 9.50 | 8.50 | 30 | Yes |
Toll-free (800) | 29.00 | 18.00 | 999 | Yes |
Ustecky (41) | 22.00 | 42.00 | 1 | Yes |
Usti nad Labem (47) | 22.00 | 42.00 | 1 | Yes |
Zlin (57) | 22.00 | 42.00 | 1 | Yes |
|
Denmark |
Copenhagen (89) | 37.00 | 42.00 | 1 | Yes |
Mobile (91) | 37.00 | 37.00 | 1 | Yes |
National | 8.50 | 6.50 | 99 | Yes |
National (7) | 15.00 | 30.00 | 1 | Yes |
Other cities (89) | 37.00 | 42.00 | 1 | Yes |
Toll-free (80) | 16.00 | 10.50 | 120 | Yes |
VoIP (89) | 25.00 | 30.00 | 1 | Yes |
|
Estonia |
Mobile - ЕМТ | 12.00 | 17.00 | 5 | Yes |
Mobile - ЕМТ Gold | 80.00 | 17.00 | 5 | Yes |
Mobile Elisa SMS Only | 20.00 | 30.00 | 0 | Yes |
Mobile Tele2 | 20.00 | 30.00 | 1 | Yes |
Mobile Tele2 SMS Only | 20.00 | 30.00 | 0 | Yes |
Mobile-Top Connect | 0.00 | 11.00 | 10 | Yes |
National (32) | 14.00 | 4.00 | 10 | Yes |
National (33) | 14.00 | 4.00 | 10 | Yes |
National (35) | 14.00 | 4.00 | 10 | Yes |
National (38) | 14.00 | 4.00 | 10 | Yes |
National (39) | 14.00 | 4.00 | 10 | Yes |
National (43) | 14.00 | 4.00 | 10 | Yes |
National (44) | 14.00 | 4.00 | 10 | Yes |
National (45) | 14.00 | 4.00 | 10 | Yes |
National (46) | 14.00 | 4.00 | 10 | Yes |
National (47) | 14.00 | 4.00 | 10 | Yes |
National (48) | 14.00 | 4.00 | 10 | Yes |
National (6x) | 14.00 | 4.00 | 10 | Yes |
National (7x) | 14.00 | 4.00 | 10 | Yes |
National (8) | 15.00 | 45.00 | 1 | Yes |
National (88) | 14.00 | 4.00 | 10 | Yes |
Tallinn (6) | 15.00 | 55.00 | 1 | Yes |
Tallinn (6) | 0.00 | 4.00 | 10 | Yes |
Tallinn (69) PLATINUM | 15.00 | 15.00 | 10 | Yes |
Tallinn Platinum (6) | 100.00 | 4.00 | 10 | Yes |
Tallinn Silver (6) | 15.00 | 4.00 | 10 | Yes |
Toll-free (800) | 270.00 | 60.00 | 999 | Yes |
|
Finland |
Aland Islands (18) | 14.00 | 9.00 | 99 | Yes |
Hameenlinna (3) | 14.00 | 9.00 | 99 | Yes |
Helsinki (9) | 20.00 | 30.00 | 1 | Yes |
Helsinki (9) | 20.00 | 30.00 | 1 | Yes |
Helsinki (9) | 0.00 | 5.60 | 2 | Yes |
Helsinki (9) | 0.00 | 14.00 | 2 | Yes |
Helsinki (9) | 16.00 | 18.00 | 2 | Yes |
Helsinki (9) | 14.00 | 9.00 | 99 | Yes |
Hyvinkaa (19) | 14.00 | 9.00 | 99 | Yes |
Imatra (5) | 14.00 | 9.00 | 99 | Yes |
Joensuu (13) | 14.00 | 9.00 | 99 | Yes |
Jyvaskyla (1) | 0.00 | 5.60 | 2 | Yes |
Jyvaskyla (1) | 0.00 | 14.00 | 2 | Yes |
Jyvaskyla (14) | 14.00 | 9.00 | 99 | Yes |
Kaarina (2) | 14.00 | 9.00 | 99 | Yes |
Kajaani (8) | 14.00 | 9.00 | 99 | Yes |
Kokkola (6) | 14.00 | 9.00 | 99 | Yes |
Kuopio (1) | 0.00 | 5.60 | 2 | Yes |
Kuopio (1) | 0.00 | 14.00 | 2 | Yes |
Kuopio (17) | 14.00 | 9.00 | 99 | Yes |
Mikkeli (15) | 14.00 | 9.00 | 99 | Yes |
Mobile (457) | 0.00 | 13.00 | 2 | Yes |
Mobile (457) | 0.00 | 17.00 | 2 | Yes |
Mobile Elisa (46) | 42.00 | 14.00 | 99 | Yes |
National (75) | 20.00 | 30.00 | 1 | Yes |
National (75, 30) | 5.60 | 5.60 | 2 | Yes |
National (75, 30) | 10.00 | 10.00 | 2 | Yes |
Oulu (8) | 20.00 | 30.00 | 1 | Yes |
Oulu (8) | 0.00 | 5.60 | 2 | Yes |
Oulu (8) | 0.00 | 14.00 | 2 | Yes |
Rauma (2) | 20.00 | 30.00 | 1 | Yes |
Rovaniemi (16) | 14.00 | 9.00 | 99 | Yes |
Seinajoki (6) | 20.00 | 30.00 | 1 | Yes |
Tampere (3) | 20.00 | 30.00 | 1 | Yes |
Tampere (3) | 0.00 | 5.60 | 2 | Yes |
Tampere (3) | 0.00 | 14.00 | 2 | Yes |
Toll-free (800) | 29.00 | 29.00 | 300 | Yes |
Turku (2) | 0.00 | 5.60 | 2 | Yes |
Turku (2) | 0.00 | 14.00 | 2 | Yes |
Vaasa (6) | 0.00 | 5.60 | 2 | Yes |
Vaasa (6) | 0.00 | 13.00 | 2 | Yes |
|
France |
Bordeaux (5) | 0.00 | 3.00 | 2 | Yes |
Bordeaux (5) | 0.00 | 10.00 | 2 | Yes |
Clermont-Ferrand (4) | 0.00 | 3.00 | 2 | Yes |
Clermont-Ferrand (4) | 0.00 | 10.00 | 2 | Yes |
Dijon (3) | 0.00 | 3.00 | 2 | Yes |
Dijon (3) | 0.00 | 10.00 | 2 | Yes |
Grenoble (4) | 0.00 | 3.00 | 2 | Yes |
Grenoble (4) | 0.00 | 10.00 | 2 | Yes |
Lyon (4) | 0.00 | 3.00 | 2 | Yes |
Lyon (4) | 0.00 | 10.00 | 2 | Yes |
Marseille (4) | 0.00 | 3.00 | 2 | Yes |
Marseille (4) | 0.00 | 10.00 | 2 | Yes |
Mobile | 40.00 | 67.00 | 1 | Yes |
Mobile | 45.00 | 45.00 | 1 | Yes |
Mobile (644) | 37.00 | 42.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 42.00 | 0 | Yes |
Mobile SMS Only | 40.00 | 39.00 | 0 | Yes |
Montpellier (4) | 0.00 | 3.00 | 2 | Yes |
Montpellier (4) | 0.00 | 10.00 | 2 | Yes |
Nantes (2) | 0.00 | 3.00 | 2 | Yes |
Nantes (2) | 0.00 | 10.00 | 2 | Yes |
National (9) | 0.00 | 10.00 | 2 | Yes |
National (9) | 4.00 | 4.00 | 2 | Yes |
National (9) | 5.00 | 10.00 | 2 | Yes |
Nice (4) | 0.00 | 3.00 | 2 | Yes |
Nice (4) | 0.00 | 10.00 | 2 | Yes |
Nimes (4) | 0.00 | 3.00 | 2 | Yes |
Nimes (4) | 0.00 | 10.00 | 2 | Yes |
Northeast (3) | 5.00 | 10.00 | 2 | Yes |
Northwest (2) | 5.00 | 10.00 | 2 | Yes |
Paris (1) | 0.00 | 3.00 | 2 | Yes |
Paris (1) | 0.00 | 10.00 | 2 | Yes |
Paris (region) (1) | 5.00 | 10.00 | 2 | Yes |
Reims (3) | 0.00 | 3.00 | 2 | Yes |
Reims (3) | 0.00 | 10.00 | 2 | Yes |
Southeast (incl. Corsica) (4) | 5.00 | 10.00 | 2 | Yes |
Southwest (5) | 5.00 | 10.00 | 2 | Yes |
Strasbourg (3) | 0.00 | 3.00 | 2 | Yes |
Strasbourg (3) | 0.00 | 10.00 | 2 | Yes |
Toll-free (800) | 25.00 | 15.00 | 999 | Yes |
Toll-free (805) | 25.00 | 15.00 | 999 | Yes |
Toulon (4) | 0.00 | 3.00 | 2 | Yes |
Toulon (4) | 0.00 | 10.00 | 2 | Yes |
Toulouse (5) | 0.00 | 3.00 | 2 | Yes |
Toulouse (5) | 0.00 | 10.00 | 2 | Yes |
|
Germany |
Berlin (30) | 55.00 | 55.00 | 1 | Yes |
Mobile | 46.00 | 56.00 | 1 | Yes |
Mobile | 47.00 | 53.00 | 1 | Yes |
Mobile second hand | 0.00 | 53.00 | 1 | Yes |
Mobile second hand | 0.00 | 55.00 | 1 | Yes |
Mobile SMS Only | 0.00 | 35.00 | 1 | Yes |
Munich (89) | 11.00 | 80.00 | 2 | Yes |
Munich (89) | 11.00 | 155.00 | 10 | Yes |
National (32) | 8.00 | 7.00 | 30 | Yes |
Stuttgart (711) | 11.00 | 80.00 | 2 | Yes |
Stuttgart (711) | 11.00 | 155.00 | 10 | Yes |
Toll-free (800) | 105.00 | 10.00 | 999 | Yes |
|
Greece |
Athens (21) | 27.00 | 37.00 | 1 | Yes |
Athens (21) | 0.00 | 4.00 | 2 | Yes |
Athens (21) | 0.00 | 13.00 | 12 | Yes |
Athens(21) | 15.00 | 17.00 | 10 | Yes |
Athens(21) | 8.00 | 5.00 | 999 | Yes |
Heraklion (281) | 0.00 | 4.00 | 2 | Yes |
Heraklion (281) | 0.00 | 13.00 | 2 | Yes |
Ioannina (2651) | 27.00 | 37.00 | 1 | Yes |
Lamia (2231) | 27.00 | 37.00 | 1 | Yes |
Larissa (241) | 27.00 | 37.00 | 1 | Yes |
Mobile | 32.00 | 32.00 | 1 | Yes |
Patras (261) | 27.00 | 37.00 | 1 | Yes |
Thessaloniki (231) | 27.00 | 37.00 | 1 | Yes |
Thessaloniki (231) | 0.00 | 4.00 | 2 | Yes |
Thessaloniki (231) | 0.00 | 13.00 | 2 | Yes |
Toll-free (800) | 25.00 | 10.00 | 999 | Yes |
|
Hungary |
Budapest (1) | 15.00 | 30.00 | 1 | Yes |
Budapest (1) | 0.00 | 3.00 | 2 | Yes |
Budapest (1) | 0.00 | 9.00 | 2 | Yes |
Budapest (1) | 15.00 | 15.00 | 20 | Yes |
Budapest (1) | 10.00 | 5.00 | 99 | Yes |
Debrecen (52) | 15.00 | 30.00 | 1 | Yes |
Debrecen (52) | 0.00 | 3.00 | 2 | Yes |
Debrecen (52) | 0.00 | 9.00 | 2 | Yes |
Gyor (96) | 0.00 | 3.00 | 2 | Yes |
Gyor (96) | 0.00 | 9.00 | 2 | Yes |
Kecskemet (76) | 15.00 | 30.00 | 1 | Yes |
Kecskemet (76) | 0.00 | 3.00 | 2 | Yes |
Kecskemet (76) | 0.00 | 9.00 | 2 | Yes |
Miskolc (46) | 15.00 | 30.00 | 1 | Yes |
Miskolc (46) | 0.00 | 3.00 | 2 | Yes |
Miskolc (46) | 0.00 | 9.00 | 2 | Yes |
Mohacs (69) | 15.00 | 30.00 | 1 | Yes |
National (21) | 4.00 | 4.00 | 2 | Yes |
National (21) | 9.00 | 9.00 | 2 | Yes |
Nyiregyhaza (42) | 15.00 | 30.00 | 1 | Yes |
Nyiregyhaza (42) | 0.00 | 3.00 | 2 | Yes |
Nyiregyhaza (42) | 0.00 | 9.00 | 2 | Yes |
Pecs (72) | 15.00 | 30.00 | 1 | Yes |
Pecs (72) | 0.00 | 3.00 | 2 | Yes |
Pecs (72) | 0.00 | 9.00 | 2 | Yes |
Szeged (62) | 15.00 | 30.00 | 1 | Yes |
Szeged (62) | 0.00 | 3.00 | 2 | Yes |
Szeged (62) | 0.00 | 9.00 | 2 | Yes |
Szekesfehervar (22) | 15.00 | 30.00 | 1 | Yes |
Szekesfehervar (22) | 0.00 | 3.00 | 2 | Yes |
Szekesfehervar (22) | 0.00 | 9.00 | 2 | Yes |
Szentendre (26) | 15.00 | 20.00 | 1 | Yes |
Szolnok (56) | 15.00 | 30.00 | 1 | Yes |
Szolnok (56) | 0.00 | 3.00 | 2 | Yes |
Szolnok (56) | 0.00 | 9.00 | 2 | Yes |
Szombathely (94) | 15.00 | 30.00 | 1 | Yes |
Szombathely (94) | 0.00 | 3.00 | 2 | Yes |
Szombathely (94) | 0.00 | 9.00 | 2 | Yes |
Toll-free (800) | 25.00 | 18.00 | 999 | Yes |
|
Iceland |
National (4) | 14.00 | 9.00 | 99 | Yes |
Reykjavik (5) | 0.00 | 10.50 | 2 | Yes |
Reykjavik (5) | 0.00 | 16.00 | 2 | Yes |
Reykjavik (5) | 37.00 | 47.00 | 2 | Yes |
Reykjavik (5) | 14.00 | 9.00 | 99 | Yes |
Toll-free (800) | 50.00 | 18.00 | 300 | Yes |
Toll-free (800) | 56.00 | 22.00 | 300 | Yes |
Toll-free (800) | 44.00 | 12.00 | 999 | Yes |
|
Ireland |
Arklow (402) | 0.00 | 3.00 | 2 | Yes |
Athlone (90) | 0.00 | 3.00 | 2 | Yes |
Ballina (96) | 0.00 | 3.00 | 2 | Yes |
Ballinrobe (94) | 0.00 | 3.00 | 2 | Yes |
Bandon (23) | 0.00 | 3.00 | 2 | Yes |
Bantry (27) | 0.00 | 3.00 | 2 | Yes |
Belmullet (97) | 0.00 | 3.00 | 2 | Yes |
Belturbet (49) | 0.00 | 3.00 | 2 | Yes |
Buncrana (74) | 0.00 | 3.00 | 2 | Yes |
Carlow (59) | 0.00 | 3.00 | 2 | Yes |
Carrickmacross (42) | 0.00 | 3.00 | 2 | Yes |
Cashel (62) | 0.00 | 3.00 | 2 | Yes |
Castlebar (94) | 0.00 | 3.00 | 2 | Yes |
Cavan (49) | 0.00 | 3.00 | 2 | Yes |
Clifden (95) | 0.00 | 3.00 | 2 | Yes |
Clones (47) | 0.00 | 3.00 | 2 | Yes |
Clonmel (52) | 0.00 | 3.00 | 2 | Yes |
Cootehill (49) | 0.00 | 3.00 | 2 | Yes |
Cork (21) | 0.00 | 3.00 | 2 | Yes |
Curragh (45) | 0.00 | 3.00 | 2 | Yes |
Dingle (66) | 0.00 | 3.00 | 2 | Yes |
Donegal (74) | 0.00 | 3.00 | 2 | Yes |
Drogheda (41) | 17.00 | 32.00 | 1 | Yes |
Drogheda (41) | 0.00 | 3.00 | 2 | Yes |
Dublin (1) | 17.00 | 32.00 | 1 | Yes |
Dublin (1) | 0.00 | 3.00 | 2 | Yes |
Dungarvan (58) | 0.00 | 3.00 | 2 | Yes |
Dungloe (74) | 0.00 | 3.00 | 2 | Yes |
Ennis (65) | 0.00 | 3.00 | 2 | Yes |
Fermoy (25) | 0.00 | 3.00 | 2 | Yes |
Ferns (53) | 0.00 | 3.00 | 2 | Yes |
Galway (91) | 17.00 | 32.00 | 1 | Yes |
Galway (91) | 0.00 | 3.00 | 2 | Yes |
Granard (43) | 0.00 | 3.00 | 2 | Yes |
Kanturk (29) | 0.00 | 3.00 | 2 | Yes |
Kilkenny (56) | 0.00 | 3.00 | 2 | Yes |
Killarney (64) | 0.00 | 3.00 | 2 | Yes |
Kilronan (99) | 0.00 | 3.00 | 2 | Yes |
Letterkenny (74) | 0.00 | 3.00 | 2 | Yes |
Limerick (61) | 0.00 | 3.00 | 2 | Yes |
Listowel (68) | 0.00 | 3.00 | 2 | Yes |
Longford (43) | 0.00 | 3.00 | 2 | Yes |
Macroom (26) | 0.00 | 3.00 | 2 | Yes |
Mallow (22) | 0.00 | 3.00 | 2 | Yes |
Mobile | 40.00 | 40.00 | 1 | Yes |
Monaghan (47) | 0.00 | 3.00 | 2 | Yes |
Mullingar (44) | 0.00 | 3.00 | 2 | Yes |
Naas (45) | 0.00 | 3.00 | 2 | Yes |
National (76) | 17.00 | 32.00 | 1 | Yes |
National (818) | 4.00 | 4.00 | 2 | Yes |
Navan (46) | 0.00 | 3.00 | 2 | Yes |
Nenagh (67) | 0.00 | 3.00 | 2 | Yes |
Newcastle West (69) | 0.00 | 3.00 | 2 | Yes |
Oldcastle (49) | 0.00 | 3.00 | 2 | Yes |
Portlaoise (57) | 0.00 | 3.00 | 2 | Yes |
Rathluirc (63) | 0.00 | 3.00 | 2 | Yes |
Roscrea (505) | 0.00 | 3.00 | 2 | Yes |
Skibbereen (28) | 0.00 | 3.00 | 2 | Yes |
Sligo (71) | 0.00 | 3.00 | 2 | Yes |
Thurles (504) | 0.00 | 3.00 | 2 | Yes |
Tipperary (62) | 0.00 | 3.00 | 2 | Yes |
Toll-free (1800) | 15.00 | 12.00 | 999 | Yes |
Toll-free (800) | 5.00 | 5.00 | 300 | Yes |
Tuam (93) | 0.00 | 3.00 | 2 | Yes |
Waterford (51) | 0.00 | 3.00 | 2 | Yes |
Waterford (51) | 10.00 | 10.00 | 2 | Yes |
Westport (98) | 0.00 | 3.00 | 2 | Yes |
Wexford (53) | 0.00 | 3.00 | 2 | Yes |
Wicklow (404) | 0.00 | 3.00 | 2 | Yes |
Youghal (24) | 0.00 | 3.00 | 2 | Yes |
|
Italy |
Acqui Terme (0144) | 0.00 | 3.00 | 2 | Yes |
Acqui Terme (0144) | 0.00 | 14.00 | 2 | Yes |
Adria (0426) | 0.00 | 3.00 | 2 | Yes |
Adria (0426) | 0.00 | 14.00 | 2 | Yes |
Agrigento (0922) | 37.00 | 40.00 | 1 | Yes |
Agrigento (0922) | 0.00 | 3.00 | 2 | Yes |
Agrigento (0922) | 0.00 | 14.00 | 2 | Yes |
Alba (0173) | 0.00 | 3.00 | 2 | Yes |
Alba (0173) | 0.00 | 14.00 | 2 | Yes |
Albenga (0182) | 37.00 | 40.00 | 1 | Yes |
Albenga (0182) | 0.00 | 3.00 | 2 | Yes |
Albenga (0182) | 0.00 | 14.00 | 2 | Yes |
Alcamo (0924) | 37.00 | 40.00 | 1 | Yes |
Alcamo (0924) | 0.00 | 3.00 | 2 | Yes |
Alcamo (0924) | 0.00 | 14.00 | 2 | Yes |
Alessandria (0131) | 37.00 | 40.00 | 1 | Yes |
Alessandria (0131) | 0.00 | 3.00 | 2 | Yes |
Alessandria (0131) | 0.00 | 14.00 | 2 | Yes |
Ancona (071) | 37.00 | 40.00 | 1 | Yes |
Ancona (071) | 0.00 | 3.00 | 2 | Yes |
Ancona (071) | 0.00 | 14.00 | 2 | Yes |
Andria (0883) | 37.00 | 40.00 | 1 | Yes |
Andria (0883) | 0.00 | 3.00 | 2 | Yes |
Andria (0883) | 0.00 | 14.00 | 2 | Yes |
Any city | 37.00 | 40.00 | 1 | Yes |
Aosta (0165) | 0.00 | 3.00 | 2 | Yes |
Aosta (0165) | 0.00 | 14.00 | 2 | Yes |
Arezzo (0575) | 37.00 | 40.00 | 1 | Yes |
Arezzo (0575) | 0.00 | 3.00 | 2 | Yes |
Arezzo (0575) | 0.00 | 14.00 | 2 | Yes |
Arona (0322) | 0.00 | 3.00 | 2 | Yes |
Arona (0322) | 0.00 | 14.00 | 2 | Yes |
Ascoli Piceno (0736) | 37.00 | 40.00 | 1 | Yes |
Ascoli Piceno (0736) | 0.00 | 3.00 | 2 | Yes |
Ascoli Piceno (0736) | 0.00 | 14.00 | 2 | Yes |
Asti (0141) | 37.00 | 40.00 | 1 | Yes |
Asti (0141) | 0.00 | 3.00 | 2 | Yes |
Asti (0141) | 0.00 | 14.00 | 2 | Yes |
Avellino (0825) | 0.00 | 3.00 | 2 | Yes |
Avellino (0825) | 0.00 | 14.00 | 2 | Yes |
Avezzano (0863) | 0.00 | 3.00 | 2 | Yes |
Avezzano (0863) | 0.00 | 14.00 | 2 | Yes |
Bari (080) | 37.00 | 40.00 | 1 | Yes |
Bari (080) | 0.00 | 3.00 | 2 | Yes |
Bari (080) | 0.00 | 14.00 | 2 | Yes |
Bassano Del Grappa (0424) | 37.00 | 40.00 | 1 | Yes |
Bassano del Grappa (0424) | 0.00 | 3.00 | 2 | Yes |
Bassano del Grappa (0424) | 0.00 | 14.00 | 2 | Yes |
Battipaglia (0828) | 0.00 | 3.00 | 2 | Yes |
Battipaglia (0828) | 0.00 | 14.00 | 2 | Yes |
Baveno (0323) | 37.00 | 40.00 | 1 | Yes |
Baveno (0323) | 0.00 | 3.00 | 2 | Yes |
Baveno (0323) | 0.00 | 14.00 | 2 | Yes |
Belluno (0437) | 37.00 | 40.00 | 1 | Yes |
Belluno (0437) | 0.00 | 3.00 | 2 | Yes |
Belluno (0437) | 0.00 | 14.00 | 2 | Yes |
Benevento (0824) | 37.00 | 40.00 | 1 | Yes |
Benevento (0824) | 0.00 | 3.00 | 2 | Yes |
Benevento (0824) | 0.00 | 14.00 | 2 | Yes |
Bergamo (035) | 37.00 | 40.00 | 1 | Yes |
Bergamo (035) | 0.00 | 3.00 | 2 | Yes |
Bergamo (035) | 0.00 | 14.00 | 2 | Yes |
Biella (015) | 0.00 | 3.00 | 2 | Yes |
Biella (015) | 0.00 | 14.00 | 2 | Yes |
Bologna (051) | 37.00 | 40.00 | 1 | Yes |
Bologna (051) | 0.00 | 3.00 | 2 | Yes |
Bologna (051) | 0.00 | 14.00 | 2 | Yes |
