AUSTRALIA AND OCEANIA
List of cities in Australia and New Zealand, where it is possible to buy direct phone numbers. In most cases, the direct phone
activation does not request anything, but in accordance with the laws of some countries may require a scanned copy of passport or ID.
Account in SIPMarket will allow you to make international calls at low rates, independently
control the routing of calls, that is to redirect incoming calls to mobile or landline phone in any country, and send
SMS worldwide.
Direct phone number of your IP-phone can be both urban and mobile operator. Virtual numbers are usually multichannel.
Activation of direct telephone number is for 1 hour.
|
City | Setup payment ($) | Monthly fee ($) | Lines | Special |
| | | | |
Australia |
Adelaide (87) | 0.00 | 11.00 | 1 | Yes |
Adelaide (87) | 0.00 | 5.00 | 2 | Yes |
Adelaide (87) | 8.00 | 8.50 | 2 | Yes |
Adelaide (87) | 8.00 | 14.50 | 5 | Yes |
Adelaide (87) | 8.00 | 24.50 | 10 | Yes |
Adelaide City Center (871) | 8.00 | 8.50 | 2 | Yes |
Adelaide City Center (871) | 8.00 | 14.50 | 5 | Yes |
Adelaide City Center (871) | 8.00 | 24.50 | 10 | Yes |
Albany (8) | 8.00 | 8.50 | 2 | Yes |
Albany (8) | 8.00 | 14.50 | 5 | Yes |
Albany (8) | 8.00 | 24.50 | 10 | Yes |
Albury (260) | 8.00 | 8.50 | 2 | Yes |
Albury (260) | 8.00 | 14.50 | 5 | Yes |
Albury (260) | 8.00 | 24.50 | 10 | Yes |
Alice Springs (879) | 0.00 | 5.00 | 2 | Yes |
Alice Springs (889) | 8.00 | 8.50 | 2 | Yes |
Alice Springs (889) | 8.00 | 14.50 | 5 | Yes |
Alice Springs (889) | 8.00 | 24.50 | 10 | Yes |
Armadale (861) | 8.00 | 8.50 | 2 | Yes |
Armadale (861) | 8.00 | 14.50 | 5 | Yes |
Armadale (861) | 8.00 | 24.50 | 10 | Yes |
Armidale (267) | 0.00 | 5.00 | 2 | Yes |
Avalon Beach (284) | 8.00 | 8.50 | 2 | Yes |
Avalon Beach (284) | 8.00 | 14.50 | 5 | Yes |
Avalon Beach (284) | 8.00 | 24.50 | 10 | Yes |
Ayr (7) | 8.00 | 8.50 | 2 | Yes |
Ayr (7) | 8.00 | 14.50 | 5 | Yes |
Ayr (7) | 8.00 | 24.50 | 10 | Yes |
Bairnsdale (3) | 8.00 | 8.50 | 2 | Yes |
Bairnsdale (3) | 8.00 | 14.50 | 5 | Yes |
Bairnsdale (3) | 8.00 | 24.50 | 10 | Yes |
Ballarat (343) | 8.00 | 8.50 | 2 | Yes |
Ballarat (343) | 8.00 | 14.50 | 5 | Yes |
Ballarat (343) | 8.00 | 24.50 | 10 | Yes |
Ballina (2) | 8.00 | 8.50 | 2 | Yes |
Ballina (2) | 8.00 | 14.50 | 5 | Yes |
Ballina (2) | 8.00 | 24.50 | 10 | Yes |
Bankstown (281) | 8.00 | 8.50 | 2 | Yes |
Bankstown (281) | 8.00 | 14.50 | 5 | Yes |
Bankstown (281) | 8.00 | 24.50 | 10 | Yes |
Batermans Bay (2) | 8.00 | 8.50 | 2 | Yes |
Batermans Bay (2) | 8.00 | 14.50 | 5 | Yes |
Batermans Bay (2) | 8.00 | 24.50 | 10 | Yes |
Beenleigh (730) | 8.00 | 8.50 | 2 | Yes |
Beenleigh (730) | 8.00 | 14.50 | 5 | Yes |
Beenleigh (730) | 8.00 | 24.50 | 10 | Yes |
Benalla (3) | 8.00 | 8.50 | 2 | Yes |
Benalla (3) | 8.00 | 14.50 | 5 | Yes |
Benalla (3) | 8.00 | 24.50 | 10 | Yes |
Bendigo (344) | 8.00 | 8.50 | 2 | Yes |
Bendigo (344) | 8.00 | 14.50 | 5 | Yes |
Bendigo (344) | 8.00 | 24.50 | 10 | Yes |
Blacktown (286) | 8.00 | 8.50 | 2 | Yes |
Blacktown (286) | 8.00 | 14.50 | 5 | Yes |
Blacktown (286) | 8.00 | 24.50 | 10 | Yes |
Bowen (7) | 8.00 | 8.50 | 2 | Yes |
Bowen (7) | 8.00 | 14.50 | 5 | Yes |
Bowen (7) | 8.00 | 24.50 | 10 | Yes |
Bowral (2) | 8.00 | 8.50 | 2 | Yes |
Bowral (2) | 8.00 | 14.50 | 5 | Yes |
Bowral (2) | 8.00 | 24.50 | 10 | Yes |
Brisbane (73) | 0.00 | 11.00 | 1 | Yes |
Brisbane (73) | 0.00 | 5.00 | 2 | Yes |
Brisbane (73) | 8.00 | 8.50 | 2 | Yes |
Brisbane (73) | 8.00 | 14.50 | 5 | Yes |
Brisbane (73) | 8.00 | 24.50 | 10 | Yes |
Brisbane (73) | 7.00 | 5.50 | 99 | Yes |
Broken Hill (8) | 8.00 | 8.50 | 2 | Yes |
Broken Hill (8) | 8.00 | 14.50 | 5 | Yes |
Broken Hill (8) | 8.00 | 24.50 | 10 | Yes |
Broome (8) | 8.00 | 8.50 | 2 | Yes |
Broome (8) | 8.00 | 14.50 | 5 | Yes |
Broome (8) | 8.00 | 24.50 | 10 | Yes |
Bunbury (897) | 8.00 | 8.50 | 2 | Yes |
Bunbury (897) | 8.00 | 14.50 | 5 | Yes |
Bunbury (897) | 8.00 | 24.50 | 10 | Yes |
Bundaberg (743) | 8.00 | 8.50 | 2 | Yes |
Bundaberg (743) | 8.00 | 14.50 | 5 | Yes |
Bundaberg (743) | 8.00 | 24.50 | 10 | Yes |
Busselton (8) | 8.00 | 8.50 | 2 | Yes |
Busselton (8) | 8.00 | 14.50 | 5 | Yes |
Busselton (8) | 8.00 | 24.50 | 10 | Yes |
Caboolture (7) | 8.00 | 8.50 | 2 | Yes |
Caboolture (7) | 8.00 | 14.50 | 5 | Yes |
Caboolture (7) | 8.00 | 24.50 | 10 | Yes |
Cairns (742) | 8.00 | 8.50 | 2 | Yes |
Cairns (742) | 8.00 | 14.50 | 5 | Yes |
Cairns (742) | 8.00 | 24.50 | 10 | Yes |
Caloundra (7) | 8.00 | 8.50 | 2 | Yes |
Caloundra (7) | 8.00 | 14.50 | 5 | Yes |
Caloundra (7) | 8.00 | 24.50 | 10 | Yes |
Caloundra (caboolture) (753) | 8.00 | 8.50 | 2 | Yes |
Caloundra (caboolture) (753) | 8.00 | 14.50 | 5 | Yes |
Caloundra (caboolture) (753) | 8.00 | 24.50 | 10 | Yes |
Canberra (251) | 0.00 | 11.00 | 1 | Yes |
Canberra (26) | 0.00 | 11.00 | 1 | Yes |
Canberra (26) | 0.00 | 5.00 | 2 | Yes |
Canberra (261) | 8.00 | 8.50 | 2 | Yes |
Canberra (261) | 8.00 | 14.50 | 5 | Yes |
Canberra (261) | 8.00 | 24.50 | 10 | Yes |
Cape River (7) | 8.00 | 8.50 | 2 | Yes |
Cape River (7) | 8.00 | 14.50 | 5 | Yes |
Cape River (7) | 8.00 | 24.50 | 10 | Yes |
Casino (2) | 8.00 | 8.50 | 2 | Yes |
Casino (2) | 8.00 | 14.50 | 5 | Yes |
Casino (2) | 8.00 | 24.50 | 10 | Yes |
Cessnock (2) | 8.00 | 8.50 | 2 | Yes |
Cessnock (2) | 8.00 | 14.50 | 5 | Yes |
Cessnock (2) | 8.00 | 24.50 | 10 | Yes |
Clayton (385) | 8.00 | 8.50 | 2 | Yes |
Clayton (385) | 8.00 | 14.50 | 5 | Yes |
Clayton (385) | 8.00 | 24.50 | 10 | Yes |
Cleveland (730) | 8.00 | 8.50 | 2 | Yes |
Cleveland (730) | 8.00 | 14.50 | 5 | Yes |
Cleveland (730) | 8.00 | 24.50 | 10 | Yes |
Coffs Harbour (2) | 8.00 | 8.50 | 2 | Yes |
Coffs Harbour (2) | 8.00 | 14.50 | 5 | Yes |
Coffs Harbour (2) | 8.00 | 24.50 | 10 | Yes |
Coffs Harbour (256) | 0.00 | 11.00 | 1 | Yes |
Coffs Harbour (256) | 0.00 | 5.00 | 2 | Yes |
Colac (3) | 8.00 | 8.50 | 2 | Yes |
Colac (3) | 8.00 | 14.50 | 5 | Yes |
Colac (3) | 8.00 | 24.50 | 10 | Yes |
Cooroy (7) | 8.00 | 8.50 | 2 | Yes |
Cooroy (7) | 8.00 | 14.50 | 5 | Yes |
Cooroy (7) | 8.00 | 24.50 | 10 | Yes |
Cowra (2) | 8.00 | 8.50 | 2 | Yes |
Cowra (2) | 8.00 | 14.50 | 5 | Yes |
Cowra (2) | 8.00 | 24.50 | 10 | Yes |
Craigieburn (383) | 8.00 | 8.50 | 2 | Yes |
Craigieburn (383) | 8.00 | 14.50 | 5 | Yes |
Craigieburn (383) | 8.00 | 24.50 | 10 | Yes |
Cranbourne (3) | 8.00 | 8.50 | 2 | Yes |
Cranbourne (3) | 8.00 | 14.50 | 5 | Yes |
Cranbourne (3) | 8.00 | 24.50 | 10 | Yes |
Croydon (382) | 8.00 | 8.50 | 2 | Yes |
Croydon (382) | 8.00 | 14.50 | 5 | Yes |
Croydon (382) | 8.00 | 24.50 | 10 | Yes |
Dalby (7) | 8.00 | 8.50 | 2 | Yes |
Dalby (7) | 8.00 | 14.50 | 5 | Yes |
Dalby (7) | 8.00 | 24.50 | 10 | Yes |
Dandenong (387) | 8.00 | 8.50 | 2 | Yes |
Dandenong (387) | 8.00 | 14.50 | 5 | Yes |
Dandenong (387) | 8.00 | 24.50 | 10 | Yes |
Darwin (87) | 0.00 | 5.00 | 2 | Yes |
Darwin (879) | 0.00 | 11.00 | 1 | Yes |
Darwin (879) | 8.00 | 8.50 | 2 | Yes |
Darwin (879) | 8.00 | 14.50 | 5 | Yes |
Darwin (879) | 8.00 | 24.50 | 10 | Yes |
Darwin (88) | 0.00 | 11.00 | 1 | Yes |
Darwin (88) | 0.00 | 5.00 | 2 | Yes |
Dubbo (258) | 8.00 | 8.50 | 2 | Yes |
Dubbo (258) | 8.00 | 14.50 | 5 | Yes |
Dubbo (258) | 8.00 | 24.50 | 10 | Yes |
Dural (284) | 8.00 | 8.50 | 2 | Yes |
Dural (284) | 8.00 | 14.50 | 5 | Yes |
Dural (284) | 8.00 | 24.50 | 10 | Yes |
Eltham (384) | 8.00 | 8.50 | 2 | Yes |
Eltham (384) | 8.00 | 14.50 | 5 | Yes |
Eltham (384) | 8.00 | 24.50 | 10 | Yes |
Engadine (285) | 8.00 | 8.50 | 2 | Yes |
Engadine (285) | 8.00 | 14.50 | 5 | Yes |
Engadine (285) | 8.00 | 24.50 | 10 | Yes |
Esperance (8) | 8.00 | 8.50 | 2 | Yes |
Esperance (8) | 8.00 | 14.50 | 5 | Yes |
Esperance (8) | 8.00 | 24.50 | 10 | Yes |
Fremantle (862) | 8.00 | 8.50 | 2 | Yes |
Fremantle (862) | 8.00 | 14.50 | 5 | Yes |
Fremantle (862) | 8.00 | 24.50 | 10 | Yes |
Gawler (8) | 8.00 | 8.50 | 2 | Yes |
Gawler (8) | 8.00 | 14.50 | 5 | Yes |
Gawler (8) | 8.00 | 24.50 | 10 | Yes |
Geelong (342) | 8.00 | 8.50 | 2 | Yes |
Geelong (342) | 8.00 | 14.50 | 5 | Yes |
Geelong (342) | 8.00 | 24.50 | 10 | Yes |
Geelong (352) | 0.00 | 11.00 | 1 | Yes |
Geelong (352) | 0.00 | 5.00 | 2 | Yes |
Geraldton (8) | 8.00 | 8.50 | 2 | Yes |
Geraldton (8) | 8.00 | 14.50 | 5 | Yes |
Geraldton (8) | 8.00 | 24.50 | 10 | Yes |
Gold Coast (7) | 0.00 | 11.00 | 1 | Yes |
Gold Coast (7) | 0.00 | 5.00 | 2 | Yes |
Gosford (243) | 0.00 | 11.00 | 1 | Yes |
Gosford (243) | 0.00 | 5.00 | 2 | Yes |
Gosford (243) | 8.00 | 8.50 | 2 | Yes |
Gosford (243) | 8.00 | 14.50 | 5 | Yes |
Gosford (243) | 8.00 | 24.50 | 10 | Yes |
Goulburn (2) | 8.00 | 8.50 | 2 | Yes |
Goulburn (2) | 8.00 | 14.50 | 5 | Yes |
Goulburn (2) | 8.00 | 24.50 | 10 | Yes |
Grafton (2) | 8.00 | 8.50 | 2 | Yes |
Grafton (2) | 8.00 | 14.50 | 5 | Yes |
Grafton (2) | 8.00 | 24.50 | 10 | Yes |
Griffith (2) | 8.00 | 8.50 | 2 | Yes |
Griffith (2) | 8.00 | 14.50 | 5 | Yes |
Griffith (2) | 8.00 | 24.50 | 10 | Yes |
Gympie (7) | 8.00 | 8.50 | 2 | Yes |
Gympie (7) | 8.00 | 14.50 | 5 | Yes |
Gympie (7) | 8.00 | 24.50 | 10 | Yes |
Hamilton (3) | 8.00 | 8.50 | 2 | Yes |
Hamilton (3) | 8.00 | 14.50 | 5 | Yes |
Hamilton (3) | 8.00 | 24.50 | 10 | Yes |
Herne Hill (861) | 8.00 | 8.50 | 2 | Yes |
Herne Hill (861) | 8.00 | 14.50 | 5 | Yes |
Herne Hill (861) | 8.00 | 24.50 | 10 | Yes |
Hervey Bay (7) | 8.00 | 8.50 | 2 | Yes |
Hervey Bay (7) | 8.00 | 14.50 | 5 | Yes |
Hervey Bay (7) | 8.00 | 24.50 | 10 | Yes |
Hobart (36) | 0.00 | 11.00 | 1 | Yes |
Hobart (36) | 0.00 | 5.00 | 2 | Yes |
Hobart (361) | 8.00 | 8.50 | 2 | Yes |
Hobart (361) | 8.00 | 14.50 | 5 | Yes |
Hobart (361) | 8.00 | 24.50 | 10 | Yes |
Horsham (3) | 8.00 | 8.50 | 2 | Yes |
Horsham (3) | 8.00 | 14.50 | 5 | Yes |
Horsham (3) | 8.00 | 24.50 | 10 | Yes |
Innisfail (7) | 8.00 | 8.50 | 2 | Yes |
Innisfail (7) | 8.00 | 14.50 | 5 | Yes |
Innisfail (7) | 8.00 | 24.50 | 10 | Yes |
Inverell (2) | 8.00 | 8.50 | 2 | Yes |
Inverell (2) | 8.00 | 14.50 | 5 | Yes |
Inverell (2) | 8.00 | 24.50 | 10 | Yes |
Ipswich (730) | 8.00 | 8.50 | 2 | Yes |
Ipswich (730) | 8.00 | 14.50 | 5 | Yes |
Ipswich (730) | 8.00 | 24.50 | 10 | Yes |
Islands (891) | 7.00 | 5.50 | 99 | Yes |
Kalamunda (861) | 8.00 | 8.50 | 2 | Yes |
Kalamunda (861) | 8.00 | 14.50 | 5 | Yes |
Kalamunda (861) | 8.00 | 24.50 | 10 | Yes |
Kalkallo (381) | 8.00 | 8.50 | 2 | Yes |
Kalkallo (381) | 8.00 | 14.50 | 5 | Yes |
Kalkallo (381) | 8.00 | 24.50 | 10 | Yes |
Karratha (8) | 8.00 | 8.50 | 2 | Yes |
Karratha (8) | 8.00 | 14.50 | 5 | Yes |
Karratha (8) | 8.00 | 24.50 | 10 | Yes |
Katherine (8) | 8.00 | 8.50 | 2 | Yes |
Katherine (8) | 8.00 | 14.50 | 5 | Yes |
Katherine (8) | 8.00 | 24.50 | 10 | Yes |
Kempsey (2) | 8.00 | 8.50 | 2 | Yes |
Kempsey (2) | 8.00 | 14.50 | 5 | Yes |
Kempsey (2) | 8.00 | 24.50 | 10 | Yes |
Kiama (2) | 8.00 | 8.50 | 2 | Yes |
Kiama (2) | 8.00 | 14.50 | 5 | Yes |
Kiama (2) | 8.00 | 24.50 | 10 | Yes |
Launceston (363) | 0.00 | 11.00 | 1 | Yes |
Launceston (363) | 0.00 | 5.00 | 2 | Yes |
Launceston (363) | 8.00 | 8.50 | 2 | Yes |
Launceston (363) | 8.00 | 14.50 | 5 | Yes |
Launceston (363) | 8.00 | 24.50 | 10 | Yes |
Launceston (367) | 0.00 | 5.00 | 2 | Yes |
Lithgow (2) | 8.00 | 8.50 | 2 | Yes |
Lithgow (2) | 8.00 | 14.50 | 5 | Yes |
Lithgow (2) | 8.00 | 24.50 | 10 | Yes |
Liverpool (281) | 8.00 | 8.50 | 2 | Yes |
Liverpool (281) | 8.00 | 14.50 | 5 | Yes |
Liverpool (281) | 8.00 | 24.50 | 10 | Yes |
Mackay (748) | 8.00 | 8.50 | 2 | Yes |
Mackay (748) | 8.00 | 14.50 | 5 | Yes |
Mackay (748) | 8.00 | 24.50 | 10 | Yes |
Maitland (sa) (888) | 8.00 | 8.50 | 2 | Yes |
Maitland (sa) (888) | 8.00 | 14.50 | 5 | Yes |
Maitland (sa) (888) | 8.00 | 24.50 | 10 | Yes |
Mandurah (pinjarra) (895) | 8.00 | 8.50 | 2 | Yes |
Mandurah (pinjarra) (895) | 8.00 | 14.50 | 5 | Yes |
Mandurah (pinjarra) (895) | 8.00 | 24.50 | 10 | Yes |
Maryborough (7) | 8.00 | 8.50 | 2 | Yes |
Maryborough (7) | 8.00 | 14.50 | 5 | Yes |
Maryborough (7) | 8.00 | 24.50 | 10 | Yes |
Mclaren Vale (872) | 8.00 | 8.50 | 2 | Yes |
Mclaren Vale (872) | 8.00 | 14.50 | 5 | Yes |
Mclaren Vale (872) | 8.00 | 24.50 | 10 | Yes |
Melbourne (38) | 0.00 | 11.00 | 1 | Yes |
Melbourne (38) | 0.00 | 5.00 | 2 | Yes |
Melbourne (38) | 8.00 | 8.50 | 2 | Yes |
Melbourne (38) | 8.00 | 14.50 | 5 | Yes |
Melbourne (38) | 8.00 | 24.50 | 10 | Yes |
Melbourne (38) | 7.00 | 5.50 | 99 | Yes |
Melbourne (39) | 0.00 | 11.00 | 1 | Yes |
Melbourne (39) | 0.00 | 5.00 | 2 | Yes |
Melbourne (39) | 7.00 | 5.50 | 99 | Yes |
Mildura (340) | 8.00 | 8.50 | 2 | Yes |
Mildura (340) | 8.00 | 14.50 | 5 | Yes |
Mildura (340) | 8.00 | 24.50 | 10 | Yes |
Mobile (4) | 0.00 | 12.50 | 2 | Yes |
Mobile SMS only (488) | 0.00 | 14.00 | 0 | Yes |
Mobile-Vodafone (4888) | 9.00 | 17.00 | 1 | Yes |
Moore (7) | 8.00 | 8.50 | 2 | Yes |
Moore (7) | 8.00 | 14.50 | 5 | Yes |
Moore (7) | 8.00 | 24.50 | 10 | Yes |
Moree (2) | 8.00 | 8.50 | 2 | Yes |
Moree (2) | 8.00 | 14.50 | 5 | Yes |
Moree (2) | 8.00 | 24.50 | 10 | Yes |
Morwell (3) | 8.00 | 8.50 | 2 | Yes |
Morwell (3) | 8.00 | 14.50 | 5 | Yes |
Morwell (3) | 8.00 | 24.50 | 10 | Yes |
Mount Barker Sa (872) | 8.00 | 8.50 | 2 | Yes |
Mount Barker Sa (872) | 8.00 | 14.50 | 5 | Yes |
Mount Barker Sa (872) | 8.00 | 24.50 | 10 | Yes |
Mount Gambier (8) | 8.00 | 8.50 | 2 | Yes |
Mount Gambier (8) | 8.00 | 14.50 | 5 | Yes |
Mount Gambier (8) | 8.00 | 24.50 | 10 | Yes |
Mount Isa (7) | 8.00 | 8.50 | 2 | Yes |
Mount Isa (7) | 8.00 | 14.50 | 5 | Yes |
Mount Isa (7) | 8.00 | 24.50 | 10 | Yes |
Murray Bridge (8) | 8.00 | 8.50 | 2 | Yes |
Murray Bridge (8) | 8.00 | 14.50 | 5 | Yes |
Murray Bridge (8) | 8.00 | 24.50 | 10 | Yes |
Muswellbrook (2) | 8.00 | 8.50 | 2 | Yes |
Muswellbrook (2) | 8.00 | 14.50 | 5 | Yes |
Muswellbrook (2) | 8.00 | 24.50 | 10 | Yes |
National (47) | 0.00 | 11.00 | 1 | Yes |
National (67) | 0.00 | 11.00 | 1 | Yes |
Newcastle (24) | 0.00 | 11.00 | 1 | Yes |
Newcastle (24) | 0.00 | 5.00 | 2 | Yes |
Newcastle (24) | 7.00 | 5.50 | 99 | Yes |
Newcastle (240) | 8.00 | 8.50 | 2 | Yes |
Newcastle (240) | 8.00 | 14.50 | 5 | Yes |
Newcastle (240) | 8.00 | 24.50 | 10 | Yes |
Orange (253) | 8.00 | 8.50 | 2 | Yes |
Orange (253) | 8.00 | 14.50 | 5 | Yes |
Orange (253) | 8.00 | 24.50 | 10 | Yes |
Pakenham (3) | 8.00 | 8.50 | 2 | Yes |
Pakenham (3) | 8.00 | 14.50 | 5 | Yes |
Pakenham (3) | 8.00 | 24.50 | 10 | Yes |
Parkes (2) | 8.00 | 8.50 | 2 | Yes |
Parkes (2) | 8.00 | 14.50 | 5 | Yes |
Parkes (2) | 8.00 | 24.50 | 10 | Yes |
Parramatta (286) | 8.00 | 8.50 | 2 | Yes |
Parramatta (286) | 8.00 | 14.50 | 5 | Yes |
Parramatta (286) | 8.00 | 24.50 | 10 | Yes |
Perth (86) | 0.00 | 11.00 | 1 | Yes |
Perth (86) | 0.00 | 5.00 | 2 | Yes |
Perth (86) | 8.00 | 8.50 | 2 | Yes |
Perth (86) | 8.00 | 14.50 | 5 | Yes |
Perth (86) | 8.00 | 24.50 | 10 | Yes |
Perth (86) | 7.00 | 5.50 | 99 | Yes |
Point Cook (383) | 8.00 | 8.50 | 2 | Yes |
Point Cook (383) | 8.00 | 14.50 | 5 | Yes |
Point Cook (383) | 8.00 | 24.50 | 10 | Yes |
Port Augusta (8) | 8.00 | 8.50 | 2 | Yes |
Port Augusta (8) | 8.00 | 14.50 | 5 | Yes |
Port Augusta (8) | 8.00 | 24.50 | 10 | Yes |
Port Hedland (8) | 8.00 | 8.50 | 2 | Yes |
Port Hedland (8) | 8.00 | 14.50 | 5 | Yes |
Port Hedland (8) | 8.00 | 24.50 | 10 | Yes |
Port Lincoln (8) | 8.00 | 8.50 | 2 | Yes |
Port Lincoln (8) | 8.00 | 14.50 | 5 | Yes |
Port Lincoln (8) | 8.00 | 24.50 | 10 | Yes |
Port Macquarie (wauchope) (255) | 8.00 | 8.50 | 2 | Yes |
Port Macquarie (wauchope) (255) | 8.00 | 14.50 | 5 | Yes |
Port Macquarie (wauchope) (255) | 8.00 | 24.50 | 10 | Yes |
Port Pirie (8) | 8.00 | 8.50 | 2 | Yes |
Port Pirie (8) | 8.00 | 14.50 | 5 | Yes |
Port Pirie (8) | 8.00 | 24.50 | 10 | Yes |
Raymond Terrace (2) | 8.00 | 8.50 | 2 | Yes |
Raymond Terrace (2) | 8.00 | 14.50 | 5 | Yes |
Raymond Terrace (2) | 8.00 | 24.50 | 10 | Yes |
Redcliffe (730) | 8.00 | 8.50 | 2 | Yes |
Redcliffe (730) | 8.00 | 14.50 | 5 | Yes |
Redcliffe (730) | 8.00 | 24.50 | 10 | Yes |
Ringwood (388) | 8.00 | 8.50 | 2 | Yes |
Ringwood (388) | 8.00 | 14.50 | 5 | Yes |
Ringwood (388) | 8.00 | 24.50 | 10 | Yes |
Rockhampton (7) | 8.00 | 8.50 | 2 | Yes |
Rockhampton (7) | 8.00 | 14.50 | 5 | Yes |
Rockhampton (7) | 8.00 | 24.50 | 10 | Yes |
Rockhampton (748) | 8.00 | 8.50 | 2 | Yes |
Rockhampton (748) | 8.00 | 14.50 | 5 | Yes |
Rockhampton (748) | 8.00 | 24.50 | 10 | Yes |
Rottnest (861) | 8.00 | 8.50 | 2 | Yes |
Rottnest (861) | 8.00 | 14.50 | 5 | Yes |
Rottnest (861) | 8.00 | 24.50 | 10 | Yes |
Sale (3) | 8.00 | 8.50 | 2 | Yes |
Sale (3) | 8.00 | 14.50 | 5 | Yes |
Sale (3) | 8.00 | 24.50 | 10 | Yes |
Salisbury (872) | 8.00 | 8.50 | 2 | Yes |
Salisbury (872) | 8.00 | 14.50 | 5 | Yes |
Salisbury (872) | 8.00 | 24.50 | 10 | Yes |
Samford (730) | 8.00 | 8.50 | 2 | Yes |
Samford (730) | 8.00 | 14.50 | 5 | Yes |
Samford (730) | 8.00 | 24.50 | 10 | Yes |
Sandgate (731) | 8.00 | 8.50 | 2 | Yes |
Sandgate (731) | 8.00 | 14.50 | 5 | Yes |
Sandgate (731) | 8.00 | 24.50 | 10 | Yes |
Shared Cost (1300) | 70.00 | 12.50 | 99 | Yes |
Shepparton (358) | 8.00 | 8.50 | 2 | Yes |
Shepparton (358) | 8.00 | 14.50 | 5 | Yes |
Shepparton (358) | 8.00 | 24.50 | 10 | Yes |
Singleton (2) | 8.00 | 8.50 | 2 | Yes |
Singleton (2) | 8.00 | 14.50 | 5 | Yes |
Singleton (2) | 8.00 | 24.50 | 10 | Yes |
Spearwood (861) | 8.00 | 8.50 | 2 | Yes |
Spearwood (861) | 8.00 | 14.50 | 5 | Yes |
Spearwood (861) | 8.00 | 24.50 | 10 | Yes |
Sunbury (380) | 8.00 | 8.50 | 2 | Yes |
Sunbury (380) | 8.00 | 14.50 | 5 | Yes |
Sunbury (380) | 8.00 | 24.50 | 10 | Yes |
Sunshine Coast (753) | 0.00 | 11.00 | 1 | Yes |
Sunshine Coast (753) | 0.00 | 5.00 | 2 | Yes |
Sunshine Coast (754) | 0.00 | 5.00 | 2 | Yes |
Sutherland (285) | 8.00 | 8.50 | 2 | Yes |
Sutherland (285) | 8.00 | 14.50 | 5 | Yes |
Sutherland (285) | 8.00 | 24.50 | 10 | Yes |
Swan Hill (3) | 8.00 | 8.50 | 2 | Yes |
Swan Hill (3) | 8.00 | 14.50 | 5 | Yes |
Swan Hill (3) | 8.00 | 24.50 | 10 | Yes |
Sydenham (383) | 8.00 | 8.50 | 2 | Yes |
Sydenham (383) | 8.00 | 14.50 | 5 | Yes |
Sydenham (383) | 8.00 | 24.50 | 10 | Yes |
Sydney (28) | 0.00 | 11.00 | 1 | Yes |
Sydney (28) | 0.00 | 5.00 | 2 | Yes |
Sydney (28) | 8.00 | 8.50 | 2 | Yes |
Sydney (28) | 8.00 | 14.50 | 5 | Yes |
Sydney (28) | 8.00 | 24.50 | 10 | Yes |
Sydney (28, 29) | 7.00 | 5.50 | 99 | Yes |
Sydney (29) | 0.00 | 11.00 | 1 | Yes |
Sydney (29) | 0.00 | 5.00 | 2 | Yes |
Tamworth (257) | 8.00 | 8.50 | 2 | Yes |
Tamworth (257) | 8.00 | 14.50 | 5 | Yes |
Tamworth (257) | 8.00 | 24.50 | 10 | Yes |
Taree (2) | 8.00 | 8.50 | 2 | Yes |
Taree (2) | 8.00 | 14.50 | 5 | Yes |
Taree (2) | 8.00 | 24.50 | 10 | Yes |
Terrey Hills (284) | 8.00 | 8.50 | 2 | Yes |
Terrey Hills (284) | 8.00 | 14.50 | 5 | Yes |
Terrey Hills (284) | 8.00 | 24.50 | 10 | Yes |
Toll-free (1800) | 69.00 | 12.00 | 10 | Yes |
Toll-free (1800) | 64.00 | 11.00 | 99 | Yes |
Toll-free (1800) | 70.00 | 12.50 | 99 | Yes |
Toowoomba (745) | 8.00 | 8.50 | 2 | Yes |
Toowoomba (745) | 8.00 | 14.50 | 5 | Yes |
Toowoomba (745) | 8.00 | 24.50 | 10 | Yes |
Townsville (744) | 0.00 | 11.00 | 1 | Yes |
Townsville (744) | 0.00 | 5.00 | 2 | Yes |
Townsville (744) | 8.00 | 8.50 | 2 | Yes |
Townsville (744) | 8.00 | 14.50 | 5 | Yes |
Townsville (744) | 8.00 | 24.50 | 10 | Yes |
Townsville (747) | 0.00 | 5.00 | 2 | Yes |
Traralgon (3) | 8.00 | 8.50 | 2 | Yes |
Traralgon (3) | 8.00 | 14.50 | 5 | Yes |
Traralgon (3) | 8.00 | 24.50 | 10 | Yes |
Tweed Heads (beaudesert) (756) | 8.00 | 8.50 | 2 | Yes |
Tweed Heads (beaudesert) (756) | 8.00 | 14.50 | 5 | Yes |
Tweed Heads (beaudesert) (756) | 8.00 | 24.50 | 10 | Yes |
Ulverstone (3) | 8.00 | 8.50 | 2 | Yes |
Ulverstone (3) | 8.00 | 14.50 | 5 | Yes |
Ulverstone (3) | 8.00 | 24.50 | 10 | Yes |
Wagga Wagga (259) | 8.00 | 8.50 | 2 | Yes |
Wagga Wagga (259) | 8.00 | 14.50 | 5 | Yes |
Wagga Wagga (259) | 8.00 | 24.50 | 10 | Yes |
Wangaratta (3) | 8.00 | 8.50 | 2 | Yes |
Wangaratta (3) | 8.00 | 14.50 | 5 | Yes |
Wangaratta (3) | 8.00 | 24.50 | 10 | Yes |
